Megalopolis - Black Market
From ggFTW Trickster Wiki
| Megalopolis | |
| Black Market | ||
Map
| Portal/Transfer to | |
| 1 | Gate of Poppuri Dungeon |
Shop
| Shop Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() Dark Dealer Rat |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 3 | Trader Pav | Morph Sword | Sword (Lv.50)
| ||||||||||||||||||||
Morph Bronze Rod | Cane (Lv.50)
| ||||||||||||||||||||||
Morph Antique Gun | Gun (Lv.50)
| ||||||||||||||||||||||
Morph Dagger | Knife (Lv.50)
| ||||||||||||||||||||||
Morph Metal Shield | Shield (Lv.50)
| ||||||||||||||||||||||
Morph Steel Helmet | Hat (Lv.50)
| ||||||||||||||||||||||
Morph Wood Gear | Hat (Lv.50)
| ||||||||||||||||||||||
Compound
| Compound Information | |||||||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||||||
| 2 | ![]() Great Chef Sid | Nikarium | Compound: Compounder Vin - Powerful Equipments
| ||||||||||||||||||||||||
Roasted Fish | Recovery: 210 HP
| ||||||||||||||||||||||||||
Sweet Dango | Recovery: 210 MP
| ||||||||||||||||||||||||||
Candied Apple | Recovery: 320 HP
| ||||||||||||||||||||||||||
Rice Wrap | Recovery: 320 MP
| ||||||||||||||||||||||||||
Rice Cake Wrap | Recovery: 450 HP
| ||||||||||||||||||||||||||
Dango | Recovery: 450 MP
| ||||||||||||||||||||||||||
Ginseng Strawberry | Recovery: 600 HP
| ||||||||||||||||||||||||||
Takoyaki | Recovery: 600 MP
| ||||||||||||||||||||||||||
Mango Parfait | Recovery: 770 HP
| ||||||||||||||||||||||||||
Kiwi Parfait | Recovery: 770 MP
| ||||||||||||||||||||||||||
Watermelon Parfait | Recovery: 840 HP
| ||||||||||||||||||||||||||
Red Bean Parfait | Recovery: 840 MP
| ||||||||||||||||||||||||||
Flower Punch | Recovery: 910 HP
| ||||||||||||||||||||||||||
Flower Rice Cake | Recovery: 910 MP
| ||||||||||||||||||||||||||
Water Dumpling | Recovery: 1,120 HP
| ||||||||||||||||||||||||||
Seafood Fried Dumpling | Recovery: 1,120 MP
| ||||||||||||||||||||||||||
Chocolate Roll | Recovery: 1,200 HP
| ||||||||||||||||||||||||||
Pan Fried Noodle | Recovery: 1,200 MP
| ||||||||||||||||||||||||||
Beef Rice Bowl | Recovery: 1,400 HP
| ||||||||||||||||||||||||||
Pan Fried Octopus | Recovery: 1,400 MP
| ||||||||||||||||||||||||||
Vegetable Rice Bowl | Recovery: 1,600 HP
| ||||||||||||||||||||||||||
Kimchi | Recovery: 1,600 MP
| ||||||||||||||||||||||||||
| 4 | Compounder Vin | Powerful Sword | Sword (Lv.50)
| ||||||||||||||||||||||||
Powerful Dagger | Knife (Lv.50)
| ||||||||||||||||||||||||||
Powerful Bronze Rod | Cane (Lv.50)
| ||||||||||||||||||||||||||
Powerful Antique Gun | Gun (Lv.50)
| ||||||||||||||||||||||||||
Powerful Steel Helmet | Hat (Lv.50)
| ||||||||||||||||||||||||||
Powerful Wood Gear | Hat (Lv.50)
| ||||||||||||||||||||||||||
Powerful Metal Shield | Shield (Lv.50)
| ||||||||||||||||||||||||||


