Poppuri Dungeon - Spore Cave
From ggFTW Trickster Wiki
| Poppuri Dungeon | |
Spore Cave | ||
Map
Portal/Transfer to | |
1 | Poppuri Dungeon - Root Cave |
2 | Poppuri Dungeon - Moss Cave |
Quest
Quest Information | ||||
NPC | Name | Type | Level | |
1 | Blue Muffler Poppuri | I Don't Like Vampire Bats | Normal | 30 |
1 | Blue Muffler Poppuri | Purifying Poppuri Dungeon | Normal | 30 |
Exchange
Exchange Information | |||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||
2 | Merchant Lorena | Soil Crystal 80 | Compound: Earth Attr +15~46% (Lv.80)
| ||||||||||||||||||||
Soil Crystal 95 | Compound: Earth Attr +17~49% (Lv.95)
| ||||||||||||||||||||||
Soil Crystal 110 | Compound: Earth Attr +19~52% (Lv.110)
| ||||||||||||||||||||||
Soil Crystal 125 | Compound: Earth Attr +21~55% (Lv.125)
| ||||||||||||||||||||||
Soil Crystal 140 | Compound: Earth Attr +23~58% (Lv.140)
| ||||||||||||||||||||||
Soil Crystal 155 | Compound: Earth Attr +25~61% (Lv.155)
| ||||||||||||||||||||||
Soil Crystal 170 | Compound: Earth Attr +27~64% (Lv.170)
| ||||||||||||||||||||||
Soil Crystal 185 | Compound: Earth Attr +29~67% (Lv.185)
| ||||||||||||||||||||||
Soil Crystal 200 | Compound: Earth Attr +31~70% (Lv.200)
| ||||||||||||||||||||||
Soil Crystal 215 | Compound: Earth Attr +32~72% (Lv.215)
| ||||||||||||||||||||||
Soil Crystal 230 | Compound: Earth Attr +33~74% (Lv.230)
| ||||||||||||||||||||||
Soil Crystal 245 | Compound: Earth Attr +34~76% (Lv.245)
| ||||||||||||||||||||||
Soil Crystal 260 | Compound: Earth Attr +35~78% (Lv.260)
| ||||||||||||||||||||||
Soil Crystal 275 | Compound: Earth Attr +36~80% (Lv.275)
| ||||||||||||||||||||||
Soil Crystal 290 | Compound: Earth Attr +37~81% (Lv.290)
| ||||||||||||||||||||||
Soil Crystal 305 | Compound: Earth Attr +38~82% (Lv.305)
| ||||||||||||||||||||||
Soil Crystal 320 | Compound: Earth Attr +39~83% (Lv.320)
| ||||||||||||||||||||||
Soil Crystal 335 | Compound: Earth Attr +40~84% (Lv.335)
| ||||||||||||||||||||||
Soil Crystal 350 | Compound: Earth Attr +41~85% (Lv.350)
| ||||||||||||||||||||||
Soil Crystal 365 | Compound: Earth Attr +42~86% (Lv.365)
| ||||||||||||||||||||||
Soil Crystal 380 | Compound: Earth Attr +43~87% (Lv.380)
| ||||||||||||||||||||||
Soil Crystal 395 | Compound: Earth Attr +44~88% (Lv.395)
| ||||||||||||||||||||||
Notes: Merchant Lorena appears at Saturday only. |
Monster
Monster Information | ||||
Name | Type | Level | Weakness | Resistance |
Simbatta | Sense | 42 | Physical | Magic |
Turvy | Power | 45 | Magic | Gun |
Larva | Charm | 52 | Gun | Physical |
Shadow Simbatta | Sense | 386 | Unknown | Unknown |
Shadow Larva | Power | 392 | Unknown | Unknown |
Shadow Turvy | Power | 396 | Unknown | Unknown |
Shadow Gentle Sting | Power | 650 | Unknown | Unknown |
Shadow Lucia | Magic | 657 | Unknown | Unknown |
Drill
Poseidon's Treasure | ||
Name | Use | |
Casual Drilling | ||
1,000 Galder Coupon | Galder: 1,000 | |
Neid - Megalopolis | Box (Character & Mystery Cards) | |
Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) |