Path to Desert Beach
From ggFTW Trickster Wiki
| Path to | |
| Desert Beach | ||
Map
| Portal/Transfer to | |
| 1 | Megalopolis Square |
| 2 | Desert Beach Field 4 - Parasol River |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | Hunter Yuri | South East Forest Hunter Girl | Monster | 30 |
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
Pink Chipmunk | Sense | 33 | Physical | Light, Water |
![]() Pochi | Power | 35 | Magic | Physical, Gun |
Shadow Yamu | Sense | 378 | Unknown | Unknown |
![]() Shadow Pochi | Charm | 380 | Unknown | Unknown |
Drill
| Drill Information | |||
| Depth: 10 ~ 10m Soil: Land (with parts of Sand) | |||
| Name | Use | % | |
| Use | |||
| 5 Galder Coupon | Galder: 5 Compound: Compounder Paul - Crystal Coupon | ||
| 10 Galder Coupon | Galder: 10 | ||
| Coin | Galder: 10 Bunny Maid - Protecting Caballa Relics Compound: Compounder Nadia - Discus | ||
| Pink Potion A | Recovery: 100 HP Bunny Maid - Transfer to Coliseum Waiting Room | ||
| Blue Potion A | Recovery: 100 MP | ||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta | ||
| Etc. | |||
| Crystal | Indiana John - Daily Quest - Coral Beach (Spring) Keeper Julio - Julio's Storage Mission 1 Compound: Compounder Paul - Crystal Coupon Compounder Paul - Help Paul with his New Study | ||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 1,000 Galder Coupon | Galder: 1,000 | |
| Neid - Megalopolis | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |





