Quiem
From ggFTW Trickster Wiki
Quiem
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Charm | 75 | Gun | Electric, Dark | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Wharf Field 1 - Haunted Town, Wharf Field 3 - Phantom Park, summoned: Oops Wharf Boss Room | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | Dark 15% | 3,606 | 334 | ? | 239 | 256 | 60 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
93% | 90% | 95% | 93% | 93% | 93% | 93% | 91% | 93% | 90% | ? | ||||||||||||
Notes | ||||||||||||||||||||||
Summoned by Captain Skull (Lv.152). |