Trader Pav
From ggFTW Trickster Wiki
Black Market - Desert Beach
Item | Cost | Ingredients | ||||||||||
![]() Morph Stone Sword | 21,000g | ![]() Old Stone Sword | ||||||||||
![]() Morph Baton Rod | 21,000g | ![]() Old Baton Rod | ||||||||||
![]() Morph Classic Gun | 21,000g | ![]() Old Classic Gun | ||||||||||
![]() Morph Silver Knife | 21,000g | ![]() Old Silver Knife | ||||||||||
![]() Morph Bronze Shield | 14,700g | ![]() Old Bronze Shield | ||||||||||
![]() Morph Helmet | 14,700g | ![]() Old Helmet | ||||||||||
![]() Morph Hood | 14,700g | ![]() Old Hood |
Black Market - Megalopolis
Item | Cost | Ingredients | ||||||||||
![]() Morph Sword | 30,000g | ![]() Old Sword | ||||||||||
![]() Morph Bronze Rod | 30,000g | ![]() Old Bronze Rod | ||||||||||
![]() Morph Antique Gun | 30,000g | ![]() Old Antique Gun | ||||||||||
![]() Morph Dagger | 30,000g | ![]() Old Dagger | ||||||||||
![]() Morph Metal Shield | 21,000g | ![]() Old Metal Shield | ||||||||||
![]() Morph Steel Helmet | 21,000g | ![]() Old Steel Helmet | ||||||||||
![]() Morph Wood Gear | 21,000g | ![]() Old Wood Gear |
Black Market - Caballa Relics
Item | Cost | Ingredients | ||||||||||
![]() Morph Epoch Sword | 39,000g | ![]() Old Epoch Sword | ||||||||||
![]() Morph Wood Rod | 39,000g | ![]() Old Wood Rod | ||||||||||
![]() Morph Metal Gun | 39,000g | ![]() Old Metal Gun | ||||||||||
![]() Morph Dirk | 39,000g | ![]() Old Dirk | ||||||||||
![]() Morph Thorn Shield | 27,300g | ![]() Old Thorn Shield | ||||||||||
![]() Morph Basic Cap | 27,300g | ![]() Old Basic Cap | ||||||||||
![]() Morph Leather Gear | 27,300g | ![]() Old Leather Gear |
Black Market - Oops Wharf
Item | Cost | Ingredients | ||||||||||
![]() Morph Katana | 48,000g | ![]() Old Katana | ||||||||||
![]() Morph Stone Rod | 48,000g | ![]() Old Stone Rod | ||||||||||
![]() Morph Sten Gun | 48,000g | ![]() Old Sten Gun | ||||||||||
![]() Morph Flat Sword | 48,000g | ![]() Old Flat Sword | ||||||||||
![]() Morph Square Shield | 33,600g | ![]() Old Square Shield | ||||||||||
![]() Morph Iron Cap | 33,600g | ![]() Old Iron Cap | ||||||||||
![]() Morph Felt Hood | 33,600g | ![]() Old Felt Hood |
Black Market - Mermaid Palace
Item | Cost | Ingredients | ||||||||||
![]() Morph Dao | 57,000g | ![]() Old Dao | ||||||||||
![]() Morph Rune Staff | 57,000g | ![]() Old Rune Staff | ||||||||||
![]() Morph Titan Gun | 57,000g | ![]() Old Titan Gun | ||||||||||
![]() Morph Kaldo | 57,000g | ![]() Old Kaldo | ||||||||||
![]() Morph Guardian Shield | 39,900g | ![]() Old Guardian Shield | ||||||||||
![]() Morph Brim Cap | 39,900g | ![]() Old Brim Cap | ||||||||||
![]() Morph Beret | 39,900g | ![]() Old Beret |
Black Market - Mirage Island
Item | Cost | Ingredients | ||||||||||
![]() Morph Sabre | 66,000g | ![]() Old Sabre | ||||||||||
![]() Morph Battle Rod | 66,000g | ![]() Old Battle Rod | ||||||||||
![]() Morph Mili-Gun | 66,000g | ![]() Old Mili-Gun | ||||||||||
![]() Morph Kukri | 66,000g | ![]() Old Kukri | ||||||||||
![]() Morph Knight Shield | 46,200g | ![]() Old Knight Shield | ||||||||||
![]() Morph Buckler Cap | 46,200g | ![]() Old Buckler Cap | ||||||||||
![]() Morph Hunting Cap | 46,200g | ![]() Old Hunting Cap |
Black Market - Ghost Blue
Item | Cost | Ingredients | ||||||||||
![]() Morph Shotel | 75,000g | ![]() Old Shotel | ||||||||||
![]() Morph Silver Rod | 75,000g | ![]() Old Silver Rod | ||||||||||
![]() Morph Blue Seal Gun | 75,000g | ![]() Old Blue Seal Gun | ||||||||||
![]() Morph Main-Gauche | 75,000g | ![]() Old Main-Gauche | ||||||||||
![]() Morph Crest Shield | 52,500g | ![]() Old Crest Shield | ||||||||||
![]() Morph Nasal Helm | 52,500g | ![]() Old Nasal Helm | ||||||||||
![]() Morph Turban | 52,500g | ![]() Old Turban |
Black Market - Rose Garden
Item | Cost | Ingredients | ||||||||||
![]() Morph Long Sword | 84,000g | ![]() Old Long Sword | ||||||||||
![]() Morph Gold Rod | 84,000g | ![]() Old Gold Rod | ||||||||||
![]() Morph Pierce Gun | 84,000g | ![]() Old Pierce Gun | ||||||||||
![]() Morph Stiletto | 84,000g | ![]() Old Stiletto | ||||||||||
![]() Morph Jade Shield | 58,800g | ![]() Old Jade Shield | ||||||||||
![]() Morph Headpiece | 58,800g | ![]() Old Headpiece | ||||||||||
![]() Morph Soft Hat | 58,800g | ![]() Old Soft Hat |
Black Market - Black Swamp
Item | Cost | Ingredients | ||||||||||
![]() Morph Talwar | 93,000g | ![]() Old Talwar | ||||||||||
![]() Morph Celestial Rod | 93,000g | ![]() Old Celestial Rod | ||||||||||
![]() Morph Blunderbuss | 93,000g | ![]() Old Blunderbuss | ||||||||||
![]() Morph Bundi Dagger | 93,000g | ![]() Old Bundi Dagger | ||||||||||
![]() Morph Silver Shield | 65,100g | ![]() Old Silver Shield | ||||||||||
![]() Morph Argent Helm | 65,100g | ![]() Old Argent Helm | ||||||||||
![]() Morph Vaquero Hat | 65,100g | ![]() Old Vaquero Hat |
Black Market - Underground HQ
Item | Cost | Ingredients | ||||||||||
![]() Morph Shamshir | 102,000g | ![]() Old Shamshir | ||||||||||
![]() Morph Blue Dragon Rod | 102,000g | ![]() Old Blue Dragon Rod | ||||||||||
![]() Morph Shotgun | 102,000g | ![]() Old Shotgun | ||||||||||
![]() Morph Kalis | 102,000g | ![]() Old Kalis | ||||||||||
![]() Morph Golden Shield | 71,400g | ![]() Old Golden Shield | ||||||||||
![]() Morph Diadem | 71,400g | ![]() Old Diadem | ||||||||||
![]() Morph Crone Hat | 71,400g | ![]() Old Crone Hat |
Black Market - Snow Hill
Item | Cost | Ingredients | ||||||||||
![]() Morph Wakizashi | 0g | ![]() Old Wakizashi | ||||||||||
![]() Morph Black Dragon Rod | 0g | ![]() Old Black Dragon Rod | ||||||||||
![]() Morph Hand Cannon | 0g | ![]() Old Hand Cannon | ||||||||||
![]() Morph Pugio | 0g | ![]() Old Pugio | ||||||||||
![]() Morph Defender | 0g | ![]() Old Defender | ||||||||||
![]() Morph Head Bucket | 0g | ![]() Old Head Bucket | ||||||||||
![]() Morph Velvet Hat | 0g | ![]() Old Velvet Hat |
Black Market - Techichi Volcano
Item | Cost | Ingredients | ||||||||||
![]() Morph Sky Blade | 129,000g | ![]() Old Sky Blade | ||||||||||
![]() Morph Stick | 129,000g | ![]() Old Stick | ||||||||||
![]() Morph Stinger Gun | 129,000g | ![]() Old Stinger Gun | ||||||||||
![]() Morph Poignard | 129,000g | ![]() Old Poignard | ||||||||||
![]() Morph Mithril Shield | 90,300g | ![]() Old Mithril Shield | ||||||||||
![]() Morph Mithril Helm | 90,300g | ![]() Old Mithril Helm | ||||||||||
![]() Morph Mithril Hat | 90,300g | ![]() Old Mithril Hat |
Black Market - Tapasco Volcano
Item | Cost | Ingredients | ||||||||||
![]() Morph Broadsword | 165,000g | ![]() Old Broadsword | ||||||||||
![]() Morph Arc Stick | 165,000g | ![]() Old Arc Stick | ||||||||||
![]() Morph MJS-G5 | 165,000g | ![]() Old MJS-G5 | ||||||||||
![]() Morph Khanjar | 165,000g | ![]() Old Khanjar | ||||||||||
![]() Morph Shield of Honor | 115,500g | ![]() Old Shield of Honor | ||||||||||
![]() Morph Helm of Honor | 115,500g | ![]() Old Helm of Honor | ||||||||||
![]() Morph Hat of Honor | 115,500g | ![]() Old Hat of Honor |
Black Market - Abyss
Item | Cost | Ingredients | ||||||||||
![]() Morph Langschwert | 183,000g | ![]() Old Langschwert | ||||||||||
![]() Morph Chrome Staff | 183,000g | ![]() Old Chrome Staff | ||||||||||
![]() Morph Striker | 183,000g | ![]() Old Striker | ||||||||||
![]() Morph Jur | 183,000g | ![]() Old Jur | ||||||||||
![]() Morph Regal Shield | 128,100g | ![]() Old Regal Shield | ||||||||||
![]() Morph Regal Helm | 128,100g | ![]() Old Regal Helm | ||||||||||
![]() Morph Regal Hat | 128,100g | ![]() Old Regal Hat |