Powerful Stone Rod
From ggFTW Trickster Wiki
| Powerful Stone Rod |
| Stone Rod Class | |||||||||||||||||||||||||||||||
Stone Rod | Old | Moon | Sun | Morph | Chaos | Art | Requiem | Ultimate | Powerful | ||||||||||||||||||||||
![]() | Required | Weight | Value | |||||||
| Level 80 | 160 | ? | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, LK | 1~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 4 ~ 36 | |||||||||
| Description | ||||||||||
| A weapon that has the ability to be one of the most powerful weapons. | ||||||||||
| Use | ||||||||||
| A staff with a high refining rate. Stats are randomly generated. Can be refined for more MA. 1~4 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 2x Old Stone Rod + 1x Nikarium with Compounder Vin at Black Market - Mermaid Palace. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

