Uppercut
From ggFTW Trickster Wiki
| Uppercut | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Uppercut | 60 (Mercenary:110) | On/Off | 3 | 3 | Upper Smash (Lv.10) | ||
| Focused spiritual energy into an attack. | |||||||
| Formula | Normal Attack Damage × A |
| Level | MP | Cooldown | Attack Percent (A) | |||
| 1 | 140 | 23 seconds | 240% | |||
| 2 | 150 | 22 seconds | 270% | |||
| 3 | 160 | 21 seconds | 300% | |||
| 4 | 170 | 20 seconds | 330% | |||
| 5 | 180 | 19 seconds | 360% | |||
| 6 | 190 | 18 seconds | 390% | |||
| 7 | 200 | 17 seconds | 420% | |||
| 8 | 210 | 16 seconds | 450% | |||
| 9 | 220 | 15 seconds | 480% | |||
| 10 | 230 | 14 seconds | 510% | |||
| Master | 260 | 11 seconds | 600% | |||
