Compounder Vin
From ggFTW Trickster Wiki
Black Market - Desert Beach
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Baton Rod | 35% | 24,500g | x2 Old Baton Rod | + | x1 Nikarium | |||||||
Powerful Classic Gun | 35% | 24,500g | x2 Old Classic Gun | + | x1 Nikarium | |||||||
Powerful Silver Knife | 35% | 24,500g | x2 Old Silver Knife | + | x1 Nikarium | |||||||
Powerful Stone Sword | 35% | 24,500g | x2 Old Stone Sword | + | x1 Nikarium | |||||||
Powerful Bronze Shield | 35% | 17,150g | x2 Old Bronze Shield | + | x1 Nikarium | |||||||
Powerful Helmet | 35% | 17,150g | x2 Old Helmet | + | x1 Nikarium | |||||||
Powerful Hood | 35% | 17,150g | x2 Old Hood | + | x1 Nikarium |
Black Market - Megalopolis
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Bronze Rod | 35% | 35,000g | x2 Old Bronze Rod | + | x1 Nikarium | |||||||
Powerful Antique Gun | 35% | 35,000g | x2 Old Antique Gun | + | x1 Nikarium | |||||||
Powerful Dagger | 35% | 35,000g | x2 Old Dagger | + | x1 Nikarium | |||||||
Powerful Sword | 35% | 35,000g | x2 Old Sword | + | x1 Nikarium | |||||||
Powerful Metal Shield | 35% | 24,500g | x2 Old Metal Shield | + | x1 Nikarium | |||||||
Powerful Steel Helmet | 35% | 24,500g | x2 Old Steel Helmet | + | x1 Nikarium | |||||||
Powerful Wood Gear | 35% | 24,500g | x2 Old Wood Gear | + | x1 Nikarium |
Black Market - Caballa Relics
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Wood Rod | 35% | 45,500g | x2 Old Bronze Rod | + | x1 Nikarium | |||||||
Powerful Metal Gun | 35% | 45,500g | x2 Old Metal Gun | + | x1 Nikarium | |||||||
Powerful Dirk | 35% | 45,500g | x2 Old Dirk | + | x1 Nikarium | |||||||
Powerful Epoch Sword | 35% | 45,500g | x2 Old Epoch Sword | + | x1 Nikarium | |||||||
Powerful Thorn Shield | 35% | 31,850g | x2 Old Thorn Shield | + | x1 Nikarium | |||||||
Powerful Basic Cap | 35% | 31,850g | x2 Old Basic Cap | + | x1 Nikarium | |||||||
Powerful Leather Gear | 35% | 31,850g | x2 Old Leather Gear | + | x1 Nikarium |
Black Market - Oops Wharf
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Stone Rod | 35% | 56,000g | x2 Old Stone Rod | + | x1 Nikarium | |||||||
Powerful Sten Gun | 35% | 56,000g | x2 Old Sten Gun | + | x1 Nikarium | |||||||
Powerful Flat Sword | 35% | 56,000g | x2 Old Flat Sword | + | x1 Nikarium | |||||||
Powerful Katana | 35% | 56,000g | x2 Old Katana | + | x1 Nikarium | |||||||
Powerful Square Shield | 35% | 39,200g | x2 Old Square Shield | + | x1 Nikarium | |||||||
Powerful Iron Cap | 35% | 39,200g | x2 Old Iron Cap | + | x1 Nikarium | |||||||
Powerful Felt Hood | 35% | 39,200g | x2 Old Felt Hood | + | x1 Nikarium |
Black Market - Mermaid Palace
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Rune Staff | 35% | 66,500g | x2 Old Rune Staff | + | x1 Nikarium | |||||||
Powerful Titan Gun | 35% | 66,500g | x2 Old Titan Gun | + | x1 Nikarium | |||||||
Powerful Kaldo | 35% | 66,500g | x2 Old Kaldo | + | x1 Nikarium | |||||||
Powerful Dao | 35% | 66,500g | x2 Old Dao | + | x1 Nikarium | |||||||
Powerful Guardian Shield | 35% | 46,550g | x2 Old Guardian Shield | + | x1 Nikarium | |||||||
Powerful Brim Cap | 35% | 46,550g | x2 Old Brim Cap | + | x1 Nikarium | |||||||
Powerful Beret | 35% | 46,550g | x2 Old Beret | + | x1 Nikarium |
Black Market - Mirage Island
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Battle Rod | 35% | 77,000g | x2 Old Battle Rod | + | x1 Nikarium | |||||||
Powerful Mili-Gun | 35% | 77,000g | x2 Old Mili-Gun | + | x1 Nikarium | |||||||
Powerful Kukri | 35% | 77,000g | x2 Old Kukri | + | x1 Nikarium | |||||||
Powerful Sabre | 35% | 77,000g | x2 Old Sabre | + | x1 Nikarium | |||||||
Powerful Knight Shield | 35% | 53,900g | x2 Old Knight Shield | + | x1 Nikarium | |||||||
Powerful Buckler Cap | 35% | 53,900g | x2 Old Buckler Cap | + | x1 Nikarium | |||||||
Powerful Hunting Cap | 35% | 53,900g | x2 Old Hunting Cap | + | x1 Nikarium |
Black Market - Ghost Blue
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Silver Rod | 35% | 87,500g | x2 Old Silver Rod | + | x1 Nikarium | |||||||
Powerful Blue Seal Gun | 35% | 87,500g | x2 Old Blue Seal Gun | + | x1 Nikarium | |||||||
Powerful Main-Gauche | 35% | 87,500g | x2 Old Main-Gauche | + | x1 Nikarium | |||||||
Powerful Shotel | 35% | 87,500g | x2 Old Shotel | + | x1 Nikarium | |||||||
Powerful Crest Shield | 35% | 61,250g | x2 Old Crest Shield | + | x1 Nikarium | |||||||
Powerful Nasal Helm | 35% | 61,250g | x2 Old Nasal Helm | + | x1 Nikarium | |||||||
Powerful Turban | 35% | 61,250g | x2 Old Turban | + | x1 Nikarium |
Black Market - Rose Garden
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Gold Rod | 35% | 98,000g | x2 Old Gold Rod | + | x1 Nikarium | |||||||
Powerful Pierce Gun | 35% | 98,000g | x2 Old Pierce Gun | + | x1 Nikarium | |||||||
Powerful Stiletto | 35% | 98,000g | x2 Old Stiletto | + | x1 Nikarium | |||||||
Powerful Long Sword | 35% | 98,000g | x2 Old Long Sword | + | x1 Nikarium | |||||||
Powerful Jade Shield | 35% | 68,600g | x2 Old Jade Shield | + | x1 Nikarium | |||||||
Powerful Headpiece | 35% | 68,600g | x2 Old Headpiece | + | x1 Nikarium | |||||||
Powerful Soft Hat | 35% | 68,600g | x2 Old Soft Hat | + | x1 Nikarium |
Black Market - Black Swamp
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Celestial Rod | 35% | 108,500g | x2 Old Celestial Rod | + | x1 Nikarium | |||||||
Powerful Blunderbuss | 35% | 108,500g | x2 Old Blunderbuss | + | x1 Nikarium | |||||||
Powerful Bundi Dagger | 35% | 108,500g | x2 Old Bundi Dagger | + | x1 Nikarium | |||||||
Powerful Talwar | 35% | 108,500g | x2 Old Talwar | + | x1 Nikarium | |||||||
Powerful Silver Shield | 35% | 75,950g | x2 Old Silver Shield | + | x1 Nikarium | |||||||
Powerful Argent Helm | 35% | 75,950g | x2 Old Argent Helm | + | x1 Nikarium | |||||||
Powerful Vaquero Hat | 35% | 75,950g | x2 Old Vaquero Hat | + | x1 Nikarium |
Black Market - Underground HQ
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Blue Dragon Rod | 35% | 119,000g | x2 Old Blue Dragon Rod | + | x1 Nikarium | |||||||
Powerful Shotgun | 35% | 119,000g | x2 Old Shotgun | + | x1 Nikarium | |||||||
Powerful Kalis | 35% | 119,000g | x2 Old Kalis | + | x1 Nikarium | |||||||
Powerful Shamshir | 35% | 150,500g | x2 Old Shamshir | + | x1 Nikarium | |||||||
Powerful Golden Shield | 35% | 83,300g | x2 Old Golden Shield | + | x1 Nikarium | |||||||
Powerful Diadem | 35% | 83,300g | x2 Old Diadem | + | x1 Nikarium | |||||||
Powerful Crone Hat | 35% | 83,300g | x2 Old Crone Hat | + | x1 Nikarium |
Black Market - Snow Hill
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Black Dragon Rod | 35% | 14,000g | x2 Old Black Dragon Rod | + | x1 Nikarium | |||||||
Powerful Hand Cannon | 35% | 14,000g | x2 Old Hand Cannon | + | x1 Nikarium | |||||||
Powerful Pugio | 35% | 14,000g | x2 Old Pugio | + | x1 Nikarium | |||||||
Powerful Wakizashi | 35% | 14,000g | x2 Old Wakizashi | + | x1 Nikarium | |||||||
Powerful Defender | 35% | 9,800g | x2 Old Defender | + | x1 Nikarium | |||||||
Powerful Head Bucket | 35% | 9,800g | x2 Old Head Bucket | + | x1 Nikarium | |||||||
Powerful Velvet Hat | 35% | 9,800g | x2 Old Velvet Hat | + | x1 Nikarium |
Black Market - Techichi Volcano
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Stick | 35% | 150,500g | x2 Old Stick | + | x1 Nikarium | |||||||
Powerful Stinger Gun | 35% | 150,500g | x2 Old Stinger Gun | + | x1 Nikarium | |||||||
Powerful Poignard | 35% | 150,500g | x2 Old Poignard | + | x1 Nikarium | |||||||
Powerful Sky Blade | 35% | 150,500g | x2 Old Sky Blade | + | x1 Nikarium | |||||||
Powerful Mithril Shield | 35% | 105,350g | x2 Old Mithril Shield | + | x1 Nikarium | |||||||
Powerful Mithril Helm | 35% | 105,350g | x2 Old Mithril Helm | + | x1 Nikarium | |||||||
Powerful Mithril Hat | 35% | 105,350g | x2 Old Mithril Hat | + | x1 Nikarium |
Black Market - Tapasco Volcano
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Arc Stick | 35% | 192,500g | x2 Old Arc Stick | + | x1 Nikarium | |||||||
Powerful MJS-G5 | 35% | 192,500g | x2 Old MJS-G5 | + | x1 Nikarium | |||||||
Powerful Khanjar | 35% | 192,500g | x2 Old Khanjar | + | x1 Nikarium | |||||||
Powerful Broadsword | 35% | 192,500g | x2 Old Broadsword | + | x1 Nikarium | |||||||
Powerful Shield of Honor | 35% | 134,750g | x2 Old Shield of Honor | + | x1 Nikarium | |||||||
Powerful Helm of Honor | 35% | 134,750g | x2 Old Helm of Honor | + | x1 Nikarium | |||||||
Powerful Hat of Honor | 35% | 134,750g | x2 Old Hat of Honor | + | x1 Nikarium |
Black Market - Abyss
Item | Success % | Cost | Ingredients | Fail | ||||||||
Powerful Chrome Staff | 35% | 213,500g | x2 Old Chrome Staff | + | x1 Nikarium | |||||||
Powerful Striker | 35% | 213,500g | x2 Old Striker | + | x1 Nikarium | |||||||
Powerful Jur | 35% | 213,500g | x2 Old Jur | + | x1 Nikarium | |||||||
Powerful Langschwert | 35% | 213,500g | x2 Old Langschwert | + | x1 Nikarium | |||||||
Powerful Regal Shield | 35% | 149,450g | x2 Old Regal Shield | + | x1 Nikarium | |||||||
Powerful Regal Helm | 35% | 149,450g | x2 Old Regal Helm | + | x1 Nikarium | |||||||
Powerful Regal Hat | 35% | 149,450g | x2 Old Regal Hat | + | x1 Nikarium |