Requiem Isis
From ggFTW Trickster Wiki
Requiem Isis
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 139 | ? | ? | |||||||||
Locations | ||||||||||||
12F Chaotic Space | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
Summoned by Requiem Grudge (Lv.194). |
Name | Use | % | |
Requiem Marble | Exchange Chaos for Requiem Equipments with Professor Komby in the Tower of Chaos Safe Floors |