Shadow Gentle Sting
From ggFTW Trickster Wiki
Shadow Gentle Sting
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Power | 650 | Unknown | Unknown | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
Coral Beach - Dark Cave, Poppuri Dungeons, Vamp Castle Dungeons, Swamp Dungeons, Blue Ice Dungeons, Black Ash Dungeons | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 32,965 | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked Mind's Eye is used. |
Name | Use | % | |
Shadow Wood Helmet | Hat (Lv.20) | ||
Shadow Crest Shield | Shield (Lv.125) | ||
Shadow Silver Shield | Shield (Lv.155) | ||
Shadow Demon Shield | Shield (Lv.335) | ||
Shadow Flame Shield | Shield (Lv.350) |
Categories: Monster | Shadow Monster | Level 641-660 Monster | Power Type Monster | Coral Beach Monster | Megalopolis Monster | Poppuri Dungeon Monster | Rose Garden Monster | Vamp Castle Monster | Black Swamp Monster | Swamp Dungeon Monster | Snow Hill Monster | Blue Ice Dungeon Monster | Techichi Volcano Monster | Black Ash Dungeon Monster