Merchant Lorena
From ggFTW Trickster Wiki
![]() ![]() |
Merchant Lorena
|
Azteca
Shop Information | |||||
Name | Cost | Use | |||
Use | |||||
![]() | Ammo | 5 | Throw AP +10 (Lv.5) | ||
![]() | Empty Card | 10 | Card Throwing | ||
![]() | Pink Potion B | 60 | Recovery: 200 HP | ||
![]() | Blue Potion B | 80 | Recovery: 200 MP | ||
![]() | Stars and Fortunes Book | 100 | Book | ||
![]() | Pink Potion C | 150 | Recovery: 500 HP | ||
![]() | Blue Potion C | 200 | Recovery: 500 MP | ||
![]() | Wing Port (Caballa Relics) | 3,000 | Teleport to: Relics Town - Azteca (Lv.45) | ||
Equipment | |||||
![]() | Basic Cap | 34,125 | Hat (Lv.65) | ||
![]() | Leather Gear | 34,125 | Hat (Lv.65) | ||
![]() | Thorn Shield | 34,125 | Shield (Lv.65) | ||
![]() | Epoch Sword | 48,750 | Sword (Lv.65) | ||
![]() | Dirk | 48,750 | Knife (Lv.65) | ||
![]() | Wood Rod | 48,750 | Cane (Lv.65) | ||
![]() | Metal Gun | 48,750 | Gun (Lv.65) | ||
Drill | |||||
![]() | Sand Drill No. 3 | 4,000 | Sand Drill (Lv.3 - 60m) | ||
![]() | Land Drill No. 3 | 4,000 | Land Drill (Lv.3 - 60m) | ||
![]() | Rock Drill No. 3 | 4,000 | Rock Drill (Lv.3 - 60m) | ||
![]() | Neo Sand Drill No. 3 | 15,000 | Sand Drill (Lv.3 - 60m) | ||
![]() | Neo Land Drill No. 3 | 15,000 | Land Drill (Lv.3 - 60m) | ||
![]() | Neo Rock Drill No. 3 | 15,000 | Rock Drill (Lv.3 - 60m) | ||
Etc | |||||
![]() | Empty Potion Bottle | 8 | Compound: Compounder Paul - HP & MP Teas and Potions | ||
![]() | Paper | 8 | Compound: Compounder Paul - Crystal Coupon Old Artist - Cherishing Destinies Old Artist - The Painter from Notre Dame Rosemary - Runaway Student Marie Elle - Making Flyer Mysterious Sarcophagus - The Code | ||
![]() | Plastic Pack | 12 | Compound: Compounder Paul - Megalo & Warez Yummy Sticks | ||
![]() | Distilled Water | 20 | Compound: Compounder Paul - HP & MP Teas and Potions | ||
![]() | Bone Needle (Throw Item) | 90 | Throw AP +60 (Lv.30) Compound: Compounder Nadia - Super Bone Needle | ||
![]() | Metal Marble | 150 | Throw AP +100 (Lv.50) Compound: Compounder Nadia - Super Metal Marble | ||
![]() | Gong Marble | 180 | Throw AP +120 (Lv.60) Compound: Compounder Nadia - Super Metal Marble | ||
![]() | Double-Shielded Marble | 210 | Throw AP +140 (Lv.70) Compound: Compounder Nadia - Super Double-Shielded Marble |
Alteo City
Shop Information | |||||
Name | Cost | Use | |||
Use | |||||
![]() | Ammo | 5 | Throw AP +10 (Lv.5) | ||
![]() | Empty Card | 10 | Card Throwing | ||
![]() | Pink Potion B | 60 | Recovery: 200 HP | ||
![]() | Blue Potion B | 80 | Recovery: 200 MP | ||
![]() | Pink Potion C | 150 | Recovery: 500 HP | ||
![]() | Blue Potion C | 200 | Recovery: 500 MP | ||
![]() | Herb Potion | 300 | Recovery: 1,000 HP Little Chagan - Chagan's Dream Little Chagan - Transfer to Lake of Illusion - Middle Island | ||
![]() | Gold Pearl Potion | 400 | Recovery: 1,000 MP | ||
![]() | Elixir Extract | 600 | Recovery: 2,000 HP | ||
![]() | Jewelry Potion | 800 | Recovery: 2000 MP | ||
Equipment | |||||
![]() | Buckler Cap | 57,750 | Hat (Lv.110) | ||
![]() | Hunting Cap | 57,750 | Hat (Lv.110) | ||
![]() | Knight Shield | 57,750 | Shield (Lv.110) | ||
![]() | Sabre | 82,500 | Sword (Lv.110) | ||
![]() | Kukri | 82,500 | Knife (Lv.110) | ||
![]() | Battle Rod | 82,500 | Cane (Lv.110) | ||
![]() | Milli-Gun | 82,500 | Gun (Lv.110) | ||
Drill | |||||
![]() | Sand Drill No. 5 | 40,000 | Sand Drill (Lv.80 - 160m) | ||
![]() | Land Drill No. 5 | 40,000 | Land Drill (Lv.80 - 160m) | ||
![]() | Rock Drill No. 5 | 40,000 | Rock Drill (Lv.80 - 160m) | ||
![]() | Neo Sand Drill No. 5 | 120,000 | Sand Drill (Lv.80 - 160m) | ||
![]() | Neo Land Drill No. 5 | 120,000 | Land Drill (Lv.80 - 160m) | ||
![]() | Neo Rock Drill No. 5 | 120,000 | Rock Drill (Lv.80 - 160m) | ||
Etc | |||||
![]() | Three-Pointed Spear | 330 | Throw AP +220 (Lv.110) Compound: Compounder Nadia - Super Three-Pointed Spear | ||
![]() | Ring | 390 | Throw AP +260 (Lv.130) Compound: Compounder Nadia - Super Ring | ||
![]() | Thorny Ring | 420 | Throw AP +280 (Lv.140) Compound: Compounder Nadia - Super Thorny Ring |