Swamp Dungeon 3 - Marshy Vacant Lot
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Black Swamp |
| Path |
| Gate |
| Nate's Lab |
| Swamp Fields |
| Black Hole |
| Beaver's Swamp |
| Maze of Forest |
| Dark Omen |
| Further Maze of Forest |
| Lake of Illusion |
| Black Market |
| Mud Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Silver Jewel |
| Mine |
| 1st Closed Lot |
| 2nd Closed Lot |
| 1st Mining Lot |
| 2nd Mining Lot |
| Carbigal |
| Town |
| Shop |
| Monster Guild |
| Tea House |
| Shadow Sanctuary |
| Swamp Dungeon |
| Marshy Trail |
| Marshy Pool |
| Marshy Vacant Lot |
| Marshy Garden |
| Marshy Lawn |
| Suu's Muddy Pool |
| Site of Life |
| Tenter Lion's Trial |
| Sky Lotus |
| Lotus Examination Room |
| Maze Jungle A / B / C |
| Grave of the Ancient Hero |
| Tenter Lion's Cave |
| Boss Room |
| Swamp Dungeon 3 | |
| Marshy Vacant Lot | ||
Map
| Portal/Transfer to | |
| 1 | Swamp Dungeon 2 - Marshy Pool |
| 2 | Swamp Dungeon 4 - Marshy Garden |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Bard La Fimmel | A Gift La Fimmel Wants | Normal | 150 |
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
![]() Cobra Flower | Sense | 210 | Air, Earth | Fire |
![]() Tooth Flower | Power | 212 | Physical | Magic |
![]() Shadow Cobra Flower | Charm | 526 | Unknown | Unknown |
![]() Shadow Tooth Flower | Magic | 528 | Unknown | Unknown |
![]() Shadow Gentle Sting | Power | 650 | Unknown | Unknown |
Shadow Lucia | Magic | 657 | Unknown | Unknown |
![]() Shadow Sphinx | Neutral | 664 | Unknown | Unknown |
![]() Shadow Leviathan | Magic | 673 | Unknown | Unknown |
Drill
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 5,000 Galder Coupon | Galder: 5,000 | |
| Neid - Black Swamp | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |







