Gate of Tapasco Theme Spa
From ggFTW Trickster Wiki
| |
| Gate of | |
| Tapasco Theme Spa | |
Map
| Portal/Transfer to | |
| 1 | Gate of Tapasco Volcano |
| 2 | Tapasco Theme Spa 1st Floor - Bath |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Eliza Bath | Eliza Bath's Endless Curiosity | Normal | 230 |
| 1 | ![]() Eliza Bath | Suspect 2: Leonardo's Story | Normal | 230 |
| 1 | ![]() Eliza Bath | Theme Spa Grand Opening | Normal | 230 |
| 2 | ![]() Chef Saporin | Developing a New Dish (1) | Normal | 230 |
| 2 | ![]() Chef Saporin | Developing a New Dish (2) | Normal | 230 |
| 3 | Wandering Photographer Ren | Lost Photo Collection | Normal | 230 |
| 4 | ![]() Spa Capsulmatic 9001 | Unlimited Spa Capsulmatic | Normal | 230 |
| 5 | Officer Tera | Gate of Tapasco Theme Park Party Quest 1 | Normal | 230 |
| 5 | Officer Tera | Gate of Tapasco Theme Park Party Quest 2 | Normal | 230 |
| 5 | Officer Tera | Gate of Tapasco Theme Park Party Quest 3 | Normal | 230 |
Service
| Services | |||||
| NPC | Service | Cost | |||
| 6 | ![]() Star Gazer Stella | Star Gazing Service | 1,000+ | ||
| 7 | ![]() Kyu | Wedding Service | |||
| 8 | Pia | Storage Service | |||
| 8 | Pia | Recharge Service | |||
| 9 | ![]() Lovely Angelina | Warehouse Service | 50 | ||
| 10 | ![]() Banker Lisa | Bank Safety Service | 100 | ||
| 11 | ![]() Louis Bitton | Fashion Job Change Service | 50,000 | ||
Shop
| Shop Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shopkeeper Laic |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 13 | ![]() Mint | Wise Helm of Honor | Hat (Lv.275)
| ||||||||||||||||||||
Focus Hat of Honor | Hat (Lv.275)
| ||||||||||||||||||||||
Edge Broadsword | Sword (Lv.275)
| ||||||||||||||||||||||
Edge Khanjar | Knife (Lv.275)
| ||||||||||||||||||||||
Solar Arc Stick | Cane (Lv.275)
| ||||||||||||||||||||||
Precise MJS-G5 | Gun (Lv.275)
| ||||||||||||||||||||||
Tapasco Spear Neo | Knife (Lv.275)
| ||||||||||||||||||||||
Tapasco Hat Neo | Hat (Lv.275)
| ||||||||||||||||||||||
Tapasco Shield Neo | Shield (Lv.275)
| ||||||||||||||||||||||
| Compound Information | |||||||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||||||
| 14 | Compounder Nadia | Poppuri Artisan Staff Neo | Cane (Lv.60)
| ||||||||||||||||||||||||
Artisan Poppuri Dagger Neo | Knife (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Bandana Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Helmet Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Discus | Throw AP +20 (Lv.40)
| ||||||||||||||||||||||||||
Dart | Throw AP +30 (Lv.50)
| ||||||||||||||||||||||||||
Shuriken | Throw AP +40 (Lv.60)
| ||||||||||||||||||||||||||
Super Big Needle | Throw AP +30 (Lv.10)
| ||||||||||||||||||||||||||
Super Fire Needle | Throw AP +50 (Lv.20)
| ||||||||||||||||||||||||||
Super Bone Needle | Throw AP +75 (Lv.30)
| ||||||||||||||||||||||||||
Super Metal Marble | Throw AP +125 (Lv.50)
| ||||||||||||||||||||||||||
Super Gong Marble | Throw AP +155 (Lv.60)
| ||||||||||||||||||||||||||
Super Double-Shielded Marble | Throw AP +190 (Lv.70)
| ||||||||||||||||||||||||||
Super Cross Spear | Throw AP +260 (Lv.90)
| ||||||||||||||||||||||||||
Super Hook Spear | Throw AP +300 (Lv.100)
| ||||||||||||||||||||||||||
Super Three-Pointed Spear | Throw AP +340 (Lv.110)
| ||||||||||||||||||||||||||
Super Ring | Throw AP +430 (Lv.130)
| ||||||||||||||||||||||||||
Super Thorny Ring | Throw AP +475 (Lv.140)
| ||||||||||||||||||||||||||
Super Saw Blade Ring | Throw AP +525 (Lv.150)
| ||||||||||||||||||||||||||
Super Dagger | Throw AP +630 (Lv.170)
| ||||||||||||||||||||||||||
Super Willow Dagger | Throw AP +685 (Lv.180)
| ||||||||||||||||||||||||||
Super Fir Dagger | Throw AP +740 (Lv.190)
| ||||||||||||||||||||||||||
Super Apricot Dart | Throw AP +800 (Lv.200)
| ||||||||||||||||||||||||||
| 2 | ![]() Chef Saporin | Hot Sauce Pupa Soup | Queen Odinea (NPC) - The Queen of the Hot Springs (2)
| ||||||||||||||||||||||||










