Tapasco Field 2 - Rhythm of Hammer
From ggFTW Trickster Wiki
| 
 | Tapasco Field 2 | |
| Rhythm of Hammer | ||
Map
| Portal/Transfer to | |
| 1 | Tapasco Field 1 - Net of Lava | 
| 2 | Tapasco Field 3 - Valley of Flame | 
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 |  Monkey T | Monkey T's Request (11) | TM | 270 | 
| 2 |  Sophia | For the Best Salt... | Normal | 230 | 
| 3 |  Cluck Cluck Warrior | Flaming Chicken Warriors | Normal | 230 | 
| 4 |  Blacksmith Marx | The Ring's Abilities | Key | 235 | 
| 4 |  Blacksmith Marx | For Their Goals | Key | 235 | 
| 5 |  Ancient Polar Bear | Always Lost | Normal | 230 | 
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance | 
|  Fire Moth |  Magic | 289 | Fire, Electric | Water | 
|  Funky Orc |  Power | 343 | Unknown | Unknown | 
|  Regent Orc |  Charm | 347 | Unknown | Unknown | 
|  Fire Golem |  Magic | 357 | Unknown | Unknown | 
|  Spicy Fire Moth | Neutral | 358 | Unknown | Unknown | 
|  Punisher Fire Golem | Neutral | 383 | Unknown | Unknown | 
|  Fire Golem (summoned) |  Magic | 357 | Unknown | Unknown | 
|  Shadow Fire Moth |  Magic | 594 | Unknown | Unknown | 
|  Shadow Blue Salamander |  Charm | 598 | Unknown | Unknown | 
|  Shadow Fire Golem |  Magic | 607 | Unknown | Unknown | 
Drill
| Poseidon's Treasure | ||
| Name | Use | |
| Common | ||
|   | 10,000 Galder Coupon | Galder: 10,000 | 
|   | Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | 
|   | Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | 
|   | Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | 
|   | White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | 
| Casual Drilling, Worn (1) and Old Treasure Maps | ||
|   | Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | 
|   | Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | 
|   | Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | 
|   | Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | 
|   | Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | 
|   | Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
|   | Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | 
|   | Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | 
|   | Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | 
| Casual Drilling, Worn (2) and Old Treasure Maps | ||
|   | Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | 
|   | Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | 
|   | Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | 
|   | Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | 
|   | Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | 
|   | Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | 
|   | Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | 
|   | Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | 
| Casual Drilling (only) | ||
|   | Neid - Techichi Volcano | Box (Character & Mystery Cards) 
 | 
| Worn Treasure Maps (only) | ||
|   | Nikarium Fragment | Compound: Great Chef Sid - Nikarium | 
|   | Chaos's Feather 260 | Tempering (Lv.260~274) | 
|   | Chaos's Feather 275 | Tempering (Lv.275~289) | 
| Old Treasure Maps (only) | ||
|   | Anvil Stone | Refine Rate +4% (refine level 0~8) | 
|   | Black Elixir Fragment | Compound Minimum Rate +10% | 
|   | Chaos's Feather 260 | Tempering (Lv.260~274) | 
|   | Chaos's Feather 275 | Tempering (Lv.275~289) | 
|   | Chaos's Feather 290 | Tempering (Lv.290~304) | 
|   | The Blacksmith Story | Book | 
|   | Story of Scholars 1 | Book | 
|   | Story of Scholars 2 | Book | 




























