Welcome to the LifeTO wiki archive! This is a mirror of the old ggFTW wiki, and much of the content is inaccurate for LifeTO. Please consider checking out the knowledgebase if you're just looking up info about items.

If you're coming from another server, consider giving us a try since you're here anyways :)
 

Event Garden - Ceremonia

From ggFTW Trickster Wiki

Jump to: navigation, search
CABALLA ISLAND
Rose Garden
Ceremonia
Shadow Sanctuary
1st Harkon Sanctuary
2nd Harkon Sanctuary
3rd Harkon Sanctuary
Lovers' Maze
O/X Arena
Cherry Blossom
Cherry Blossom 1
Cherry Blossom 2
Sleepy Spirit Hill
Dream of Rosemary
Halloween Fields
Square
Halloween Field 1
Halloween Field 2
Wedding Halls
Wedding Hall
Megalo Hall
Caballa Hall
Colosseum
Waiting Room
Battlefield of Desert
Battlefield of Garden
Battlefield of Duel
Lobby
School Coliseum
Cave Coliseum
Volcano Coliseum
Nora Sewers Coliseum
Boss Battle Coliseum
Oriental Coliseum
Rose Fields
Stairway to Sorrow
Maze of Black Rose
Maze of Blue Rose
Bloom Grave
Beast Garden
Secret Garden of Rosetta
Black Market
Rose Garden Park
Mask Alert
Waiting Room
Ball Room
Grand Ball Room
Vamp Castle
Gate
Banquet of the Vamp
Banquet of the Dead
Song of Moonlight
Center of the Dark
Resurrection of Dark
Soul Sanctuary
Secret Room of Rosetta
Count Blood Trial
Lower Gate
Sacrifice
Wisdom
Choices
Count Blood's Room
Boss Room

Contents

Event Garden
Ceremonia
Event Garden - Ceremonia


Map

Portal/Transfer to
1 Megalopolis Square
2 Rose Field 1 - Stairway to Sorrow
3 1st Harkon Sanctuary
4 2nd Harkon Sanctuary
5 3rd Harkon Sanctuary
6 Rose Garden - Shadow Sanctuary
7 Cherry Blossom 1
8 Lover's Maze
9 Wedding Hall
10 Guild Colosseum Lobby
11 Colosseum - Waiting Room
Teleport Information
NPC Location Cost
1 Eclipse
Eclipse
Rose Garden - Shadow Sanctuary Free¹
1st Harkon Sanctuary Free²
2nd Harkon Sanctuary Free³
3rd Harkon Sanctuary Free4
6 Guard Gilbert
Guard Gilbert
Guild Colosseum Lobby 50
7 Bunny Maid
Bunny Maid
Colosseum - Waiting Room 1x Pink Potion A
9 Kyu
Kyu
Wedding Hall Free
Note:
  1. Use Mind's Eye to see Eclipse. She appears at 21:00~21:20 (PST).
  2. Eclipse only appears at 12:00~12:20 and 18:00~18:20 (PST).
  3. Eclipse only appears at 14:00~14:20 and 20:00~20:20 (PST).
  4. Eclipse only appears at 16:00~16:20 and 22:00~22:20 (PST).


Quest

Quest Information
NPC Name Type Level
1 Eclipse
Eclipse
The Story of the Gods 7 Shadow / Monster 270
2 Stella
Stella
Shadow Star 7 Shadow / Daily 270
3 Shaman Girl Jia
Shaman Girl Jia
Dark Spirit Punishment 7 Shadow / Monster / Daily 270
4 Happisto Stallone
Happisto Stallone
1st Harkon Sanctuary Collection Normal 30
4 Happisto Stallone
Happisto Stallone
2nd Harkon Sanctuary Collection Normal 80
4 Happisto Stallone
Happisto Stallone
3rd Harkon Sanctuary Collection Normal 130
8 Officer Robert
Officer Robert
Chat
9 Kyu
Kyu
Two in Harmony Wedding 30
10 Sissy Viole
Sissy Viole
Chat
11 Sissy Flote
Sissy Flote
Chat
12 Sissy Cello
Sissy Cello
Chat
15 Keeper Julio
Keeper Julio
Julio's Storage Mission 5 Storage 120


Service

Services
NPC Service Cost
9 Kyu
Kyu
Wedding Service


Shop

Shop Information
NPC
13 Item Girl
Item Girl
Use
Icon Name Cost
Ammo Ammo 5
Empty Card Empty Card 10
Pink Potion B Pink Potion B 60
Blue Potion B Blue Potion B 80
Pink Potion C Pink Potion C 150
Blue Potion C Blue Potion C 200
Herb Potion Herb Potion 300
Gold Pearl Potion Gold Pearl Potion 400
[[Image:{{{25}}}.gif|{{{25}}}]] [[{{{26}}}]] {{{27}}}
[[Image:{{{28}}}.gif|{{{28}}}]] [[{{{29}}}]] {{{30}}}
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}
Drill
Icon Name Cost
Sand Drill Sand Drill No. 2 6,000
Land Drill Land Drill No. 2 6,000
Rock Drill Rock Drill No. 2 6,000
Sand Drill Neo Sand Drill No. 2 12,000
Land Drill Neo Land Drill No. 2 12,000
Rock Drill Neo Rock Drill No. 2 12,000
[[Image:{{{19}}}.gif|{{{19}}}]] [[{{{20}}}]] {{{21}}}
[[Image:{{{22}}}.gif|{{{22}}}]] [[{{{23}}}]] {{{24}}}
[[Image:{{{25}}}.gif|{{{25}}}]] [[{{{26}}}]] {{{27}}}
[[Image:{{{28}}}.gif|{{{28}}}]] [[{{{29}}}]] {{{30}}}
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}
Etc
Icon Name Cost
Empty Potion Bottle Empty Potion Bottle 8
Paper Paper 8
Plastic Pack Plastic Pack 12
Distilled Water Distilled Water 20
Big Needle Big Needle 30
Fire Needle Fire Needle 60
Bone Needle (Throw Item) Bone Needle (Throw Item) 90
Cool Spring Water Sparkling Water 100
Metal Marble Metal Marble 150
[[Image:{{{28}}}.gif|{{{28}}}]] [[{{{29}}}]] {{{30}}}
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}
14 Card Girl
Card Girl
Use
Icon Name Cost
Card Pack Feoh 100,000
Card Pack Ur 100,000
Card Pack Thorn 100,000
Card Pack Ansur 100,000
Card Pack Rad 100,000
Card Pack Ken 100,000
Card Pack Wunjo 100,000
Card Pack Dusty Pack 300,000
Star Dust Star Dust 700,000
[[Image:{{{28}}}.gif|{{{28}}}]] [[{{{29}}}]] {{{30}}}
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}


Exchange

Exchange Information
NPC Name Use
4 Happisto Stallone
Happisto Stallone
Megas Gun 30
Megas Gun 30
Gun (Lv.30)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Megas Gun 60
Megas Gun 60
Gun (Lv.60)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Gigas Gun 80
Gigas Gun 80
Gun (Lv.80)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Gigas Gun 110
Gigas Gun 110
Gun (Lv.110)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Teras Gun 130
Teras Gun 130
Gun (Lv.130)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

Teras Gun 160
Teras Gun 160
Gun (Lv.160)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

Megas Hammer 30
Megas Hammer 30
Sword / Cane (Lv.30)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Megas Hammer 60
Megas Hammer 60
Sword / Cane (Lv.60)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Gigas Hammer 80
Gigas Hammer 80
Sword / Cane (Lv.80)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Gigas Hammer 110
Gigas Hammer 110
Sword / Cane (Lv.110)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Teras Hammer 130
Teras Hammer 130
Sword / Cane (Lv.130)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

Teras Hammer 160
Teras Hammer 160
Sword / Cane (Lv.160)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

Megas Helm 30
Megas Helm 30
Hat (Lv.30)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Megas Helm 60
Megas Helm 60
Hat (Lv.60)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Gigas Helm 80
Gigas Helm 80
Hat (Lv.80)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Gigas Helm 110
Gigas Helm 110
Hat (Lv.110)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Teras Helm 130
Teras Helm 130
Hat (Lv.130)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

Teras Helm 160
Teras Helm 160
Hat (Lv.160)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

Megas Shield 30
Megas Shield 30
Shield (Lv.30)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Megas Shield 60
Megas Shield 60
Shield (Lv.60)
Cost Items
0 Cleansed Chaos Stone 1 x1


Cleansed Chaos Stone 1

Gigas Shield 80
Gigas Shield 80
Shield (Lv.80)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Gigas Shield 110
Gigas Shield 110
Shield (Lv.110)
Cost Items
0 Cleansed Chaos Stone 2 x1


Cleansed Chaos Stone 2

Teras Shield 130
Teras Shield 130
Shield (Lv.130)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

Teras Shield 160
Teras Shield 160
Shield (Lv.160)
Cost Items
0 Cleansed Chaos Stone 3 x1


Cleansed Chaos Stone 3

5 Poppuri
Poppuri
Poppuri Equipments and Items (variable by Poppuri Event)
16 Mint
Mint
Focus Headpiece
Focus Headpiece
Hat (Lv.140)
Cost Items
0 Hat Exchange Ticket F x5


Hat Exchange Ticket F

Wise Soft Hat
Wise Soft Hat
Hat (Lv.140)
Cost Items
0 Hat Exchange Ticket F x5


Hat Exchange Ticket F

Edge Long Sword
Edge Long Sword
Sword (Lv.140)
Cost Items
0 Weapon Exchange Ticket F x1


Weapon Exchange Ticket F

Edge Stiletto
Edge Stiletto
Knife (Lv.140)
Cost Items
0 Weapon Exchange Ticket F x1


Weapon Exchange Ticket F

Sun Gold Rod
Sun Gold Rod
Cane (Lv.140)
Cost Items
0 Weapon Exchange Ticket F x1


Weapon Exchange Ticket F

Precise Pierce Gun
Precise Pierce Gun
Gun (Lv.140)
Cost Items
0 Weapon Exchange Ticket F x1


Weapon Exchange Ticket F

Rose's Self-Defense Sword Neo
Rose's Self-Defense Sword Neo
Special Weapon (Lv.140)
Cost Items
0 Rose Crest x30


Rose Crest

Rose's Self-Defense Hat Neo
Rose's Self-Defense Hat Neo
Hat (Lv.140)
Cost Items
0 Rose Crest x15


Rose Crest

Rose's Self-Defense Shield Neo
Rose's Self-Defense Shield Neo
Shield (Lv.140)
Cost Items
0 Rose Crest x10


Rose Crest


ggFTW Games