Event Garden - Ceremonia
From ggFTW Trickster Wiki
| Event Garden | |
| Ceremonia | ||
Map
| Teleport Information | |||
| NPC | Location | Cost | |
| 1 | ![]() Eclipse | Rose Garden - Shadow Sanctuary | Free¹ |
| 1st Harkon Sanctuary | Free² | ||
| 2nd Harkon Sanctuary | Free³ | ||
| 3rd Harkon Sanctuary | Free4 | ||
| 6 | ![]() Guard Gilbert | Guild Colosseum Lobby | 50 |
| 7 | ![]() Bunny Maid | Colosseum - Waiting Room | 1x Pink Potion A |
| 9 | ![]() Kyu | Wedding Hall | Free |
- Note:
- Use Mind's Eye to see Eclipse. She appears at 21:00~21:20 (PST).
- Eclipse only appears at 12:00~12:20 and 18:00~18:20 (PST).
- Eclipse only appears at 14:00~14:20 and 20:00~20:20 (PST).
- Eclipse only appears at 16:00~16:20 and 22:00~22:20 (PST).
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Eclipse | The Story of the Gods 7 | Shadow / Monster | 270 |
| 2 | Stella | Shadow Star 7 | Shadow / Daily | 270 |
| 3 | Shaman Girl Jia | Dark Spirit Punishment 7 | Shadow / Monster / Daily | 270 |
| 4 | ![]() Happisto Stallone | 1st Harkon Sanctuary Collection | Normal | 30 |
| 4 | ![]() Happisto Stallone | 2nd Harkon Sanctuary Collection | Normal | 80 |
| 4 | ![]() Happisto Stallone | 3rd Harkon Sanctuary Collection | Normal | 130 |
| 8 | Officer Robert | Chat | ||
| 9 | ![]() Kyu | Two in Harmony | Wedding | 30 |
| 10 | Sissy Viole | Chat | ||
| 11 | Sissy Flote | Chat | ||
| 12 | Sissy Cello | Chat | ||
| 15 | Keeper Julio | Julio's Storage Mission 5 | Storage | 120 |
Service
| Services | |||||
| NPC | Service | Cost | |||
| 9 | ![]() Kyu | Wedding Service | |||
Shop
| Shop Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Item Girl |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Card Girl |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 4 | ![]() Happisto Stallone | Megas Gun 30 | Gun (Lv.30)
| ||||||||||||||||||||
Megas Gun 60 | Gun (Lv.60)
| ||||||||||||||||||||||
Gigas Gun 80 | Gun (Lv.80)
| ||||||||||||||||||||||
Gigas Gun 110 | Gun (Lv.110)
| ||||||||||||||||||||||
Teras Gun 130 | Gun (Lv.130)
| ||||||||||||||||||||||
Teras Gun 160 | Gun (Lv.160)
| ||||||||||||||||||||||
Megas Hammer 30 | Sword / Cane (Lv.30)
| ||||||||||||||||||||||
Megas Hammer 60 | Sword / Cane (Lv.60)
| ||||||||||||||||||||||
Gigas Hammer 80 | Sword / Cane (Lv.80)
| ||||||||||||||||||||||
Gigas Hammer 110 | Sword / Cane (Lv.110)
| ||||||||||||||||||||||
Teras Hammer 130 | Sword / Cane (Lv.130)
| ||||||||||||||||||||||
Teras Hammer 160 | Sword / Cane (Lv.160)
| ||||||||||||||||||||||
Megas Helm 30 | Hat (Lv.30)
| ||||||||||||||||||||||
Megas Helm 60 | Hat (Lv.60)
| ||||||||||||||||||||||
Gigas Helm 80 | Hat (Lv.80)
| ||||||||||||||||||||||
Gigas Helm 110 | Hat (Lv.110)
| ||||||||||||||||||||||
Teras Helm 130 | Hat (Lv.130)
| ||||||||||||||||||||||
Teras Helm 160 | Hat (Lv.160)
| ||||||||||||||||||||||
Megas Shield 30 | Shield (Lv.30)
| ||||||||||||||||||||||
Megas Shield 60 | Shield (Lv.60)
| ||||||||||||||||||||||
Gigas Shield 80 | Shield (Lv.80)
| ||||||||||||||||||||||
Gigas Shield 110 | Shield (Lv.110)
| ||||||||||||||||||||||
Teras Shield 130 | Shield (Lv.130)
| ||||||||||||||||||||||
Teras Shield 160 | Shield (Lv.160)
| ||||||||||||||||||||||
| 5 | ![]() Poppuri | Poppuri Equipments and Items (variable by Poppuri Event) | |||||||||||||||||||||
| 16 | ![]() Mint | Focus Headpiece | Hat (Lv.140)
| ||||||||||||||||||||
Wise Soft Hat | Hat (Lv.140)
| ||||||||||||||||||||||
Edge Long Sword | Sword (Lv.140)
| ||||||||||||||||||||||
Edge Stiletto | Knife (Lv.140)
| ||||||||||||||||||||||
Sun Gold Rod | Cane (Lv.140)
| ||||||||||||||||||||||
Precise Pierce Gun | Gun (Lv.140)
| ||||||||||||||||||||||
Rose's Self-Defense Sword Neo | Special Weapon (Lv.140)
| ||||||||||||||||||||||
Rose's Self-Defense Hat Neo | Hat (Lv.140)
| ||||||||||||||||||||||
Rose's Self-Defense Shield Neo | Shield (Lv.140)
| ||||||||||||||||||||||








