Mandragora
From ggFTW Trickster Wiki
![]() | Mandragora
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Charm | 53 | Gun | Magic | |||||||||
| Locations | ||||||||||||
| Path to Caballa Relics, Relics Field 1 - Atlas | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | 2,165 | 280 | 0 | 198 | 207 | 30 | ||||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 96% | 95% | 97% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | ? | ||
| Monster/Party Quest | ||||||||||||
| Hunter Yuri - Azteca Monster Quest (Lv.45~55) | ||||||||||||
| Name | Use | % | |
| Mandragondra Card | Card Identification Card Girl - Relics Card Girl Quest (4) | Very Rare | |
| Bough | |||
| Ginseng Root | Vinosh - Wanna Have Unique Food Little Chagan - Chagan's Dream Recovery: 315 HP | Very Common | |
| Thick Radish | Weirdo Hen - Ordinary Hen's Lunch Compound: Great Chef Sid - Kimchi Recovery: 280 HP | Very Common | |
| Torn Contract | |||
| Pink Potion B | Recovery: 200 HP | Common | |
| Blue Potion B | Recovery: 200 MP | Common | |
| Star Card Pack No.2 | Box: Fortune Cards Rank#2 | ||
| Star Card Pack No.3 | Box: Fortune Cards Rank#3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | ||
| Star Card Pack No.4 | Box: Fortune Cards Rank#4 | ||
| Fake Card Pack No.1 | Star Gazer Stella - Daily Quest - Megalopolis (Winter) | ||
| Shtella's Profile | Star Gazer Stella - Daily Quest - Megalopolis (Spring) | ||
| Old Epoch Sword | Sword (Lv.65) Compound: Compounder Vin - Powerful Epoch Sword Exchange: Trader Pav - Morph Epoch Sword | Rare | |
| Sharp Epoch Sword | Sword (Lv.65) | Very Rare | |
| Art Epoch Sword | Sword (Lv.65) | Very Rare | |
| Old Dirk | Knife (Lv.65) Compound: Compounder Vin - Powerful Dirk Exchange: Trader Pav - Morph Dirk | Rare | |
| Sharp Dirk | Knife (Lv.65) | Very Rare | |
| Art Dirk | Knife (Lv.65) | Very Rare | |
| Old Wood Rod | Cane (Lv.65) Compound: Compounder Vin - Powerful Wood Rod Exchange: Trader Pav - Morph Wood Rod | Rare | |
| Moon Wood Rod | Cane (Lv.65) | Very Rare | |
| Art Wood Rod | Cane (Lv.65) | Very Rare | |
| Old Metal Gun | Gun (Lv.65) Compound: Compounder Vin - Powerful Metal Gun Exchange: Trader Pav - Morph Metal Gun | Rare | |
| Strong Metal Gun | Gun (Lv.65) | Very Rare | |
| Art Metal Gun | Gun (Lv.65) | Very Rare | |
| Old Thorn Shield | Shield (Lv.65) Compound: Compounder Vin - Powerful Thorn Shield Exchange: Trader Pav - Morph Thorn Shield | Rare | |
| Strong Thorn Shield | Shield (Lv.65) | Very Rare | |
| Art Thorn Shield | Shield (Lv.65) | Very Rare | |
| Round Object | Compound: Compounder Nadia - Super Marbles | Common | |
| AP Stone 65 | Compound: AP +52~122 (Lv.65) | Very Rare | |
| AC Stone 65 | Compound: AC +3~7 (Lv.65) | Very Rare | |
| DX Stone 65 | Compound: DX -2~-3 (Lv.65) | Very Rare | |
| MP Stone 65 | Compound: MP +390~916 (Lv.65) | Very Rare | |
| MA Stone 65 | Compound: MA +3~7 (Lv.65) | Very Rare | |
| MD Stone 65 | Compound: MD +52~122 (Lv.65) | Very Rare | |
| WT Stone 65 | Compound: WT +1,040~2,444(Lv.65) | Very Rare | |
| DA Stone 65 | Compound: DA +3~7 (Lv.65) | Very Rare | |
| LK Stone 65 | Compound: LK +3~7 (Lv.65) | Very Rare | |
| HP Stone 65 | Compound: HP +390~916 (Lv.65) | Very Rare | |
| DP Stone 65 | Compound: DP +52~122 (Lv.65) | Very Rare | |
| HV Stone 65 | Compound: HV +3~7 (Lv.65) | Very Rare | |
| Air Crystal 65 | Compound: Air Attr +13~43% (Lv.65) | Very Rare | |
| Water Crystal 65 | Compound: Water Attr +13~43% (Lv.65) | Very Rare | |
| Fire Crystal 65 | Compound: Fire Attr +13~43% (Lv.65) | Very Rare | |
| Soil Crystal 65 | Compound: Soil Attr +13~43% (Lv.65) | Very Rare | |
| Electric Crystal 65 | Compound: Electric Attr +13~43% (Lv.65) | Very Rare | |
| Light Crystal 65 | Compound: Light Attr +13~43% (Lv.65) | Very Rare | |
| Dark Crystal 65 | Compound: Dark Attr +13~43% (Lv.65) | Very Rare | |
| Air Resist Crystal 65 | Compound: Air Resist +9~22% (Lv.65) | Very Rare | |
| Water Resist Crystal 65 | Compound: Water Resist +9~22% (Lv.65) | Very Rare | |
| Fire Resist Crystal 65 | Compound: Fire Resist +9~22% (Lv.65) | Very Rare | |
| Soil Resist Crystal 65 | Compound: Soil Resist +9~22% (Lv.65) | Very Rare | |
| Elec Resist Crystal 65 | Compound: Elec Resist +9~22% (Lv.65) | Very Rare | |
| Light Resist Crystal 65 | Compound: Light Resist +9~22% (Lv.65) | Very Rare | |
| Dark Resist Crystal 65 | Compound: Dark Resist +9~22% (Lv.65) | Very Rare | |
| Critical Metal 65 | Compound: Critical +4~16% (Lv.65) | Very Rare | |
| Block Metal 65 | Compound: Block +3~14% (Lv.65) | Very Rare |

