Blue Ice Trial 2 - Ice Palace Stairs
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Snow Hill |
| Frost Wind Forest 1 |
| Frost Wind Forest 2 |
| Path |
| Gate |
| Laplanoel |
| Town |
| Mall |
| Monster Guild |
| Santa's Post Office |
| The Witch's Dungeon |
| Shadow Sanctuary |
| Christmas Garden |
| Snow Hill Fields |
| Merry Christmas |
| Snowflake Park |
| Stairway of Snowflake |
| Happy New Year |
| Gift Factory |
| Black Market |
| Snow Lady Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Precious Jewel |
| Mine |
| 1st Closed Lot |
| 2nd Closed Lot |
| 1st Mining Lot |
| 2nd Mining Lot |
| Blue Ice Dungeon |
| Gate |
| Cave of Darkblue |
| Cave of Crystal |
| Heart of Crystal |
| Teardrop Walkways |
| Icy Antechamber |
| Ice Sanctum |
| Ice Prison |
| Queen Odinea's Trial |
| Gate |
| Ice Palace Stairs |
| Ice Palace Hallway |
| Ice Palace Maid's Room |
| Ice Palace Jail 1 - 2 - 3 |
| Queen Odinea's Room |
| Boss Room |
| Blue Ice Trial 2 | |
| Ice Palace Stairs | ||
Map
| Portal/Transfer to | |
| 1 | Blue Ice Trial 1 - Gate of Ice Palace |
| Teleport Information | |||
| NPC | Location | Cost | |
| 2 | ![]() Niwerth (Area 1) | Blue Ice Trial 2 - Ice Palace Stairs (Area 2) | 0 |
| 3 | ![]() Freyr (Area 1) | Blue Ice Trial 2 - Ice Palace Stairs (Area 1) | 0 |
| 4 | ![]() Freyja (Area 1) | Blue Ice Trial 2 - Ice Palace Stairs (Area 4) | 0 |
| 5 | ![]() Niwerth (Area 2) | Blue Ice Trial 2 - Ice Palace Stairs (Area 1) | 0 |
| 6 | ![]() Freyr (Area 2) | Blue Ice Trial 2 - Ice Palace Stairs (Area 4) | 0 |
| 7 | ![]() Freyja (Area 2) | Blue Ice Trial 2 - Ice Palace Stairs (Area 3) | 0 |
| 8 | ![]() Niwerth (Area 3) | Blue Ice Trial 2 - Ice Palace Stairs (Area 4) | 0 |
| 9 | ![]() Freyr (Area 3) | Blue Ice Trial 2 - Ice Palace Stairs (Area 2) | 0 |
| 10 | ![]() Freyja (Area 3) | Blue Ice Trial 2 - Ice Palace Stairs (Area 5) | 0 |
| 11 | ![]() Niwerth (Area 4) | Blue Ice Trial 2 - Ice Palace Stairs (Area 1) | 0 |
| 12 | ![]() Freyr (Area 4) | Blue Ice Trial 2 - Ice Palace Stairs (Area 3) | 0 |
| 13 | ![]() Freyja (Area 4) | Blue Ice Trial 5 - Ice Palace Jail (1) | 0 |
| 14 | ![]() Niwerth (Area 5) | Blue Ice Trial 2 - Ice Palace Stairs (Area 4) | 0 |
| 15 | ![]() Freyr (Area 5) | Blue Ice Trial 5 - Ice Palace Jail (1) | 0 |
| 16 | ![]() Freyja (Area 5) | Blue Ice Trial 2 - Ice Palace Stairs (Area 6) | 0 |
| 17 | ![]() General Granada (Area 6) | Blue Ice Trial 3 - Ice Palace Hallway | 0 |
Quest
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
![]() General's Peon Niwerth | Power | 265 | Unknown | Unknown |
![]() Freyr B | Sense | 289 | Unknown | Unknown |
![]() Freyja B | Magic | 294 | Unknown | Unknown |
Drill
| Drill Information | |||
| Depth: 200 ~ 250m Soil: Ice | |||
| Name | Use | % | |
| Etc. | |||
| Blue Plank | Niwerth (NPC) - Blue Ice Trial 2 - Ice Palace Stairs (Area 1 / 2 / 3 / 4 / 5) | ||
| Green Plank | Freyja (NPC) - Blue Ice Trial 2 - Ice Palace Stairs (Area 1 / 2 / 3 / 4 / 5) | ||
| Red Plank | Freyr (NPC) - Blue Ice Trial 2 - Ice Palace Stairs (Area 1 / 2 / 3 / 4 / 5) | ||

.gif)
.gif)
.gif)




