Morph Main-Gauche
From ggFTW Trickster Wiki
| Morph Main-Gauche |
| Main-Gauche Class | |||||||||||||||||||||||||||||||
Main-Gauche | Old | Sharp | Edge | Morph | Chaos | Art | Requiem | Ultimate | Powerful | ||||||||||||||||||||||
![]() | Required | Weight | Value | |||||||||||||||
| Level 125 | 250 | 62,500 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, DA, LK, Soil Attr | 1~4 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Attack Power: | 250 | - ~ - | ||||||||||||||||
| Detect Ability: | 6 | - ~ - | ||||||||||||||||
| Description | ||||||||||||||||||
| Your LK will determine the numbers of Compound Slots when acquiring this item. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Random 1~4 Compound Slots are available. Can be refined for increased AP. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Exchange for 5x Old Main-Gauche to Trader Pav at Black Market - Mirage Island. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

