Shadow Yamu
From ggFTW Trickster Wiki
Shadow Yamu
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 378 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Path to Desert Beach | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Petite Hammer | Stella - Shadow Star 3 |