Dark Dealer Rat
From ggFTW Trickster Wiki
Dark Dealer Rat
|
Black Market - Desert Beach
Shop Information | |||||
Name | Cost | Use | |||
Equipment | |||||
Strong Wood Shield | 35,000 | Shield (Lv.20) | |||
Strong Wood Helmet | 35,000 | Hat (Lv.20) | |||
Strong Beanie | 35,000 | Hat (Lv.20) | |||
Sharp Bokken | 50,000 | Sword (Lv.20) | |||
Moon Kane Rod | 50,000 | Cane (Lv.20) | |||
Strong Wood Gun | 50,000 | Gun (Lv.20) | |||
Sharp Knife | 50,000 | Knife (Lv.20) | |||
Art Wood Shield | 84,000 | Shield (Lv.20) | |||
Art Wood Helmet | 84,000 | Hat (Lv.20) | |||
Art Beanie | 84,000 | Hat (Lv.20) | |||
Art Bokken | 120,000 | Sword (Lv.20) | |||
Art Kane Rod | 120,000 | Cane (Lv.20) | |||
Art Wood Gun | 120,000 | Gun (Lv.20) | |||
Art Knife | 120,000 | Knife (Lv.20) | |||
Bunny Ears 30 | 150,000 | Ears (Lv.30) | |||
Buffalo Horns 30 | 150,000 | Ears (Lv.30) | |||
Sheep Horns 30 | 150,000 | Ears (Lv.30) | |||
Dragon Ears 30 | 150,000 | Ears (Lv.30) | |||
Fox Ears 30 | 150,000 | Ears (Lv.30) | |||
Lion Ears 30 | 150,000 | Ears (Lv.30) | |||
Cat Ears 30 | 150,000 | Ears (Lv.30) | |||
Raccoon Ears 30 | 150,000 | Ears (Lv.30) | |||
Bunny Tail 30 | 150,000 | Tail (Lv.30) | |||
Buffalo Tail 30 | 150,000 | Tail (Lv.30) | |||
Sheep Tail 30 | 150,000 | Tail (Lv.30) | |||
Dragon Tail 30 | 150,000 | Tail (Lv.30) | |||
Fox Tail 30 | 150,000 | Tail (Lv.30) | |||
Lion Tail 30 | 150,000 | Tail (Lv.30) | |||
Cat Tail 30 | 150,000 | Tail (Lv.30) | |||
Raccoon Tail 30 | 150,000 | Tail (Lv.30) | |||
Small Backpack | 250,000 | Pouch (Lv.50) |
Black Market - Megalo Forest
|
Black Market - Caballa Relics
|
Black Market - Oops Wharf
|
Black Market - Mermaid Palace
|
Black Market - Mirage Island
|
Black Market - Ghost Blue
|
Black Market - Rose Garden
|
Black Market - Black Swamp
|
Black Market - Underground HQ
|
Black Market - Snow Hill
|
Black Market - Techichi Volcano
|
Black Market - Tapasco Volcano
|
Black Market - Abyss
|