In-Game Shields
From ggFTW Trickster Wiki
Swords | Knives | Canes | Guns | Special Weapons | |||||
Hats | Shields | Accessories | Sprints | Innerwear | |||||
Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Shield List | |||||||
In-Game | In-Game Event | MyShop | MyShop Event | Gacha | 4G | Egg Shop | Unique |
Contents |
Typical Shields
Wood Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Wood Shield | 20 | 1,400 | - | 24 | 0 | None | Desert Beach Monsters | |
Wood Shield | 2,100 | - | 32 | 1 | MD, LK, HP | Paradise Shop | ||
Strong Wood Shield | 3,500 | - | 48 | 1 | MD, LK, HP | Desert Beach Monsters | ||
Chaos Wood Shield | 2,100 | 0~48 | 0~68 | 0~3 | MD, LK, HP, All Elements Resist | Tutankhamen, Excavated in Chaos Spire Floor 4, 5, 6 | ||
Requiem Wood Shield | 12,000 | 0~84 | 0~55 | 0~4 | MD, LK, HP, All Elements Resist | Exchange in Chaos Spire 3rd and 7th Floor | ||
Ultimate Wood Shield | 21,000 | 25~60 | 36~80 | 2~3 | MD, LK, HP, All Elements Resist | Tutankhamen |
Bronze Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Bronze Shield | 35 | 2,450 | - | 42 | 0 | None | Megalopolis Monsters | |
Bronze Shield | 3,675 | - | 56 | 1 | MD, LK, HP | Megalopolis Shop | ||
Strong Bronze Shield | 6,125 | - | 84 | 1 | MD, LK, HP | Megalopolis Monsters | ||
Art Bronze Shield | 14,700 | 33~84 | 50~119 | 1~3 | MD, LK, HP, All Elements Resist | Poppuri Dungeon Monsters | ||
Chaos Bronze Shield | 3,675 | 0~84 | 0~119 | 0~3 | MD, LK, HP, All Elements Resist | Excavated in Chaos Spire Floor 8, 9, 10 | ||
Requiem Bronze Shield | 21,000 | 0~97 | 0~150 | 0~4 | MD, LK, HP, All Elements Resist | Exchange in Chaos Spire 3rd and 7th Floor |
Metal Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Metal Shield | 50 | 3,500 | - | 60 | 0 | None | Caballa Relics Monsters | |
Metal Shield | 5,250 | - | 80 | 1 | MD, LK, HP | Azteca Shop | ||
Strong Metal Shield | 8,750 | - | 120 | 1 | MD, LK, HP | Caballa Relics Monsters | ||
Art Metal Shield | 21,000 | 40~120 | 70~170 | 1~3 | MD, LK, HP, All Elements Resist | Caballa Relics Monsters | ||
Chaos Metal Shield | 5,250 | 0~120 | 0~170 | 0~3 | MD, LK, HP, All Elements Resist | Excavated in Chaos Spire Floor 11 | ||
Requiem Metal Shield | 21,000 | 0~140 | 0~189 | 0~4 | MD, LK, HP, All Elements Resist | Exchange in Chaos Spire 11th Floor | ||
Ultimate Metal Shield | 52,500 | 60~150 | 83~200 | 0~4 | MD, LK, HP, All Elements Resist | Tombeth |
Thorn Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Thorn Shield | 65 | 4,550 | - | 78 | 0 | None | Oops Wharf Monsters | |
Thorn Shield | 6,825 | - | 104 | 1 | MD, LK, HP | Oops Wharf Shop | ||
Strong Thorn Shield | 11,375 | - | 156 | 1 | MD, LK, HP | Oops Wharf Monsters | ||
Chaos Thorn Shield | 6,825 | 0~156 | 0~221 | 0~3 | MD, LK, HP, All Elements Resist | Captain Skull, Excavated in Fading Tower Floor 1, 2 | ||
Requiem Thorn Shield | 21,000 | 0~197 | 0~277 | 0~4 | MD, LK, HP, All Elements Resist | Exchange in Fading Tower 3rd and 7th Floor | ||
Ultimate Thorn Shield | 68,250 | 79~195 | 117~260 | 2~4 | MD, LK, HP, All Elements Resist | Captain Skull |
Square Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Square Shield | 80 | 5,600 | - | 96 | 0 | None | Mermaid Palace Monsters | |
Square Shield | 8,400 | - | 128 | 1 | MD, LK, HP | Mermaid Palace Field 4 Shop | ||
Strong Square Shield | 14,000 | - | 192 | 1 | MD, LK, HP | Mermaid Palace Monsters | ||
Art Square Shield | 33,600 | 64~192 | 112~277 | 1~3 | MD, LK, HP, All Elements Resist | Mermaid Palace Monsters | ||
Chaos Square Shield | 8,400 | 0~192 | 0~272 | 0~3 | MD, LK, HP, All Elements Resist | Excavated in Fading Tower Floor 8, 9, 10 | ||
Requiem Square Shield | 48,000 | 0~230 | 0~344 | 0~4 | MD, LK, HP, All Elements Resist | Exchange in Fading Tower 3rd and 7th Floor |
Guardian Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Guardian Shield | 95 | 6,650 | - | 114 | 0 | None | Mirage Island Monsters | |
Guardian Shield | 9,975 | - | 152 | 1 | MD, LK, HP | Alteo Construction Site Shop, Alteo City Shop | ||
Strong Guardian Shield | 16,625 | - | 228 | 1 | MD, LK, HP | Mirage Island Monsters | ||
Art Guardian Shield | 39,900 | 76~228 | 133~323 | 1~3 | MD, LK, HP, All Elements Resist | Mirage Island Monsters | ||
Chaos Guardian Shield | 9,975 | 0~228 | 0~323 | 0~3 | MD, LK, HP, All Elements Resist | Excavated in Fading Tower Floor 11 | ||
Requiem Guardian Shield | 57,000 | 0~255 | 0~338 | 0~4 | MD, LK, HP, All Elements Resist | Exchange in Fading Tower 11th Floor |
Knight Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Knight Shield | 110 | 7,700 | - | 132 | 0 | None | Ghost Blue Monsters | |
Knight Shield | 11,550 | - | 176 | 1 | MD, LK, HP | Aquarius Shop | ||
Strong Knight Shield | 19,250 | - | 264 | 1 | MD, LK, HP | Ghost Blue Monsters | ||
Art Knight Shield | 46,200 | 88~264 | 154~374 | 1~3 | MD, LK, HP, All Elements Resist | Nora Sewer Monsters | ||
Chaos Knight Shield | 11,550 | 0~264 | 0~374 | 0~3 | MD, LK, HP, All Elements Resist | Pirate King Karan | ||
Requiem Knight Shield | 66,000 | 0~281 | 0~348 | 0~4 | MD, LK, HP, All Elements Resist | Not available yet | ||
Ultimate Knight Shield | 115,500 | 132~330 | 198~440 | 2~4 | MD, LK, HP, All Elements Resist | Pirate King Karan |
Crest Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Crest Shield | 125 | 8,750 | - | 150 | 0 | None | Rose Garden Monsters | |
Crest Shield | 13,125 | - | 200 | 1 | MD, LK, HP | Gate of Vamp Castle Shop | ||
Strong Crest Shield | 21,875 | - | 300 | 1 | MD, LK, HP | Rose Garden Monsters | ||
Art Crest Shield | ? | ?~? | ?~? | 1~3 | MD, LK, HP, All Elements Resist | Vamp Castle Monsters | ||
Chaos Crest Shield | ? | 0~? | 0~? | 0~3 | MD, LK, HP, All Elements Resist | Not yet available | ||
Requiem Crest Shield | ? | 0~? | 0~? | 0~4 | MD, LK, HP, All Elements Resist | Not available yet | ||
Ultimate Crest Shield | 131,250 | 150~375 | 225~500 | 2~4 | MD, LK, HP, All Elements Resist | Count Blood | ||
Shadow Crest Shield | 61,250 | 150~300 | 225~425 | 1~3 | MD, LK, HP, All Elements Resist | ? |
Jade Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Jade Shield | 140 | 9,800 | - | 168 | 0 | None | Black Swamp Monsters | |
Jade Shield | 14,700 | - | 224 | 1 | MD, LK, HP | Carbigal Shop | ||
Strong Jade Shield | 24,500 | - | 336 | 1 | MD, LK, HP | Black Swamp Monsters | ||
Art Jade Shield | 58,800 | 112~336 | 196~476 | 1~3 | MD, LK, HP, All Elements Resist | Swamp Dungeon Monsters | ||
Chaos Jade Shield | ? | 0~? | 0~? | 0~3 | MD, LK, HP, All Elements Resist | Tenter Lion | ||
Requiem Jade Shield | ? | 0~? | 0~? | 0~4 | MD, LK, HP, All Elements Resist | Not available yet | ||
Ultimate Jade Shield | 147,000 | 168~420 | 252~560 | 2~4 | MD, LK, HP, All Elements Resist | Tenter Lion |
Silver Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Silver Shield | 155 | 10,850 | - | 186 | 0 | None | ? | |
Strong Silver Shield | 27,125 | - | 372 | 1 | MD, LK, HP | Underground Dev Room Monsters | ||
Morph Silver Shield | 54,250 | - | 372 | 1~4 | MD, LK, HP, All Elements Resist | ? | ||
Shadow Silver Shield | 79,950 | 186~372 | 279~527 | 1~3 | MD, LK, HP, All Elements Resist | ? |
Golden Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Golden Shield | 170 | 11,900 | - | 204 | 0 | None | Snow Hill Monsters | |
Golden Shield | 17,850 | - | 272 | 1 | MD, LK, HP | Snow Hill Gift Factory Shop | ||
Strong Golden Shield | 29,750 | - | 408 | 1 | MD, LK, HP | Snow Hill Monsters | ||
Art Golden Shield | 71,400 | 136~408 | 238~578 | 1~3 | MD, LK, HP, All Elements Resist | Blue Ice Dungeon Monsters | ||
Chaos Golden Shield | ? | 0~? | 0~? | 0~3 | MD, LK, HP, All Elements Resist | Not yet available | ||
Requiem Golden Shield | ? | 0~? | 0~? | 0~4 | MD, LK, HP, All Elements Resist | Not available yet | ||
Ultimate Golden Shield | 178500 | 204~510 | 306~680 | 2~4 | MD, LK, HP, All Elements Resist | Queen Odinea |
Defender
Icon | Name | Level | Value | MD | HP | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|---|
Phantom Defender | 185 | 92,500 | -222 ~ 296 | -1665 ~ 2220 | -148 ~ 888 | 0~3 | MD, LK, HP | Phantom Dungeon Monsters |
Mithril Shield
Icon | Name | Level | Value | MD | HP | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|---|
Old Mithril Shield | 215 | 15,050 | - | - | 258 | 0 | None | Techichi Volcano Monsters | |
Mithril Shield | 22,575 | - | - | 344 | 1 | MD, LK, HP | Not yet available | ||
Strong Mithril Shield | 37,625 | - | - | 516 | 1 | MD, LK, HP | Techichi Volcano Monsters | ||
Artisan Mithril Shield | 90,300 | 172~516 | - | 301~731 | 1~3 | MD, LK, HP, All Elements Resist | Black Ash Dungeon Monsters | ||
Chaos Mithril Shield | ? | 0~? | - | 0~? | 0~3 | MD, LK, HP, All Elements Resist | Not yet available | ||
Requiem Mithril Shield | ? | 0~? | - | 0~? | 0~4 | MD, LK, HP, All Elements Resist | Not yet available | ||
Ultimate Mithril Shield | ? | ?~? | - | ?~? | 2~4 | MD, LK, HP, All Elements Resist | Soki | ||
Phantom Mithril Shield | 107,500 | ~-251? ~ 18?~ | ~ -1935 ~ 51 ~ | ~ -172 ~ 598 ~ | 0~4 | MD, LK, HP, All Elements Resist | Phantom Dungeon Monsters |
Shield of Honor
Icon | Name | Level | Value | MD | HP | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|---|
Old Shield of Honor | 275 | 19,250 | - | - | 330 | 0 | None | Tapasco Volcano Monster | |
Shield of Honor | ? | - | - | ? | 1 | MD, LK, HP | Not yet available | ||
Strong Shield of Honor | 48,125 | - | - | 660 | 1 | MD, LK, HP | Tapasco Volcano Monster | ||
Art Shield of Honor | ? | ?~? | - | ?~? | ?~? | MD, LK, HP, All Elements Resist | Not yet available |
Regal Shield
Icon | Name | Level | Value | MD | DP | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|---|
Old Regal Shield | 305 | 21,350 | - | 366 | 0 | None | Abyss Monsters | |
Regal Shield | 32,025 | - | 488 | 1 | MD, LK, HP | Abyss Shop | ||
Strong Regal Shield | 53,375 | - | 732 | 1 | MD, LK, HP | Abyss Monsters |
Other Shields
Icon | Name | Level | Stats | Slots | Compoundable Stats | Value | Weight | Obtained |
---|---|---|---|---|---|---|---|---|
Rookie Shield | 1 | DP +2 | 0-1(Old) | MD, HP, Water Resistance | 1 | 6 | ||
Megas Shield 30 | 30 | |||||||
Signpost Shield | 40 | DP +48 | 0 | None | 4,400 | 18 | Gate of Black Swamp Shop | |
Alloy Shield | 50 | DP +60 | 0 | None | 6,000 | 24 | Gate of Black Swamp Shop | |
Cone Drill Shield | 50 | AC +2 HP +120 DP +16 HV +2 | 2 | MD, LK, Soil Resistance | 2,000 | 50 | ||
Cute Drill Shield | 50 | MP +120 MD +16 DP +32 LK +2 | 2 | AC, MD, DA, Air Resist | 7,000 | 50 | ||
Requiem Spire Shield | 55 | MP 0~522 MD 0~124 DA 0~9 HP 5~477 HV 0~6 | 0~4 | MD, DA, HP, HV, Light Resist | 6,000 | 60 | Crystallized Requiem M | |
Megas Shield 60 | 60 | |||||||
Gigas Shield 80 | 80 | |||||||
Glory Wing Shield | 90 | MP +360 MD +48 LK +6 HP +720 DP +48 | 1~4 | MP, HP, DA, LK | 45.000 | 10 | Wing Shield Pack | |
Possessed Shield | 95 | DP +114 | 1 | MD, HP, Fire Resist | 9,600 | 38 | ||
Cute Drill Shield 100 | 100 | MP +240 MD +32 DP +64 LK +4 | 2 | AC, MP, LK | 8,000 | 100 | ||
Cone Drill Shield 100 | 100 | AC +4 HP +240 DP +32 HV +4 | 2 | AC, MD, LK | 8,000 | 100 | ||
Requiem Shield of Fading | 105 | MP ?~? DA ?~? HP ?~? HV ?~? | 0~4 | MD, DA, HP, HV, Light Resist | 30,000 | 105 | Crystallized Requiem P | |
Gigas Shield 110 | 110 | |||||||
Light Wing Shield | 110 | MD +32 LK +9 HP +300 DP +32 HV +5 | 1~4 | LK, HP, HV, Light Resist | 11.000 | 110 | Wing Shield Pack | |
Mirage Shield | 110 | DP +160 | 0 | None | 55,000 | 165 | ||
Warrior's Shield | 120 | HP +1111 DP +128 | 0 | None | 24,000 | 240 | ||
Teras Shield 130 | 130 | |||||||
Gaia Shield | 140 | LK +4 DP +224 HV +4 | 0 | None | 60,000 | 140 | ||
Requiem Shield of Ghost Sea | 150 | MP ?~? DA ?~? HP ?~? HV ?~? | 0~4 | MD, DA, HP, HV, Light Resist | 45.000 | 150 | Crystallized Requiem G | |
Don Cavalier's Shield | 160 | AC +7 MD +128 HP +360 DP +160 | 2 | AC, MD, HP | 16.000 | 160 | ||
Teras Shield 160 | 160 | |||||||
Don Cavalier's Shield LX | 170 | AC +8 MD +144 HP +420 DP +176 | 2 | AC, MD, HP | 17.000 | 170 | ||
Imperian Shield 180 | 180 | |||||||
Ophidian Shield 180 | 180 | |||||||
Septarian Shield 180 | 180 | |||||||
Hope Wing Shield | 190 | MD +55 LK +15 HP +518 DP +55 HV +9 | 1~4 | LK, HP, HV, Light Resist | 19.000 | 190 | Wing Shield Pack | |
Requiem Shield of Rose Garden | 190 | MP ?~? DA ?~? HP ?~? HV ?~? | 0~4 | MD, DA, HP, HV, Light Resist | 57.000 | 190 | Crystallized Requiem R | |
Imperian Shield 210 | 210 | |||||||
Ophidian Shield 210 | 210 | |||||||
Septarian Shield 210 | 210 | |||||||
Techichi Shield | 215 | |||||||
Imperian Shield 240 | 240 | |||||||
Ophidian Shield 240 | 240 | |||||||
Septarian Shield 240 | 240 | |||||||
Imperian Shield 270 | 270 | |||||||
Ophidian Shield 270 | 270 | |||||||
Septarian Shield 270 | 270 | |||||||
Sky Wing Shield | 270 | MD +78 LK +17 HP +736 DP +78 HV +13 | 1~4 | LK, HP, HV, Light Resist | 27.000 | 270 | Wing Shield Pack | |
Tapasco Shield | 275 | DP +608 | 2 | MD, LK, HP | 48,125 | 340 | ||
Amadas Shield | 300 | |||||||
Ultimate Amadas Shield | 330 |
Pre-Revo Shields
Icon | Name | Level | Stats | Slots | Compoundable Stats | Value | Weight |
---|---|---|---|---|---|---|---|
Clam Shield | 20 | DP +32 | 1 | MD, LK, HP | 2,100 | 40 | |
Clam Shield S | 20 | DP +? | 2 | ? | ? | 40 | |
Novice Shield | 20 | DP +24 | 0 | None | 1,200 | 6 | |
Indiana Custom Shield | 30 | DP +72 | 1 | MD, LK, HP | 3,150 | 60 | |
Indiana Custom Shield S | 30 | DP +? | 2 | ? | ? | 60 | |
Teddy-Bear Shield | 30 | DP +36 | 0 | None | 2,800 | 12 | |
Caballa Shield | 50 | DP +80 | 1 | MD, LK, HP | 5,250 | 100 | |
Caballa Shield S | 50 | DP +? | 2 | ? | ? | 100 | |
Nora Shield | 50 | DP +34 MD +26 | 1 | MD, HP, Water Resist | 5,600 | 20 | |
Police Shield | 60 | DP +72 | 0 | None | 7,600 | 30 | |
Oops Shield | 65 | DP +104 | 1 | MD, LK, HP | 6,825 | 130 | |
Oops Shield S | 65 | DP +? | 2 | ? | ? | 130 | |
Rosetta's Safe Shield | 70 | DP +24, MP +60 | 1 | MD, HP, Electric Resist | 8,600 | 32 | |
Expedition Shield | 80 | DP +46 DA +2 MP +18 | 1 | MD, HP, Fire Resist | 9,600 | 34 | |
Mermaid's Shield | 80 | DP +128 | 1 | MD, LK, HP | 8,400 | 160 | |
Mermaid's Shield S | 80 | DP +153 | 2 | MD, LK, HP | 80,000 | 160 | |
Ghost Shield | 110 | DP +176 | 1 | MD, LK, HP | 11,550 | 220 | |
Ghost Shield S | 110 | DP +? | 2 | ? | ? | 220 | |
Shocking Flash Shield | 110 | DP +132 | 1 | MD, HP, Dark Resist | 10,800 | 42 | |
Crying Thunder Shield | 120 | DP +144 | 1 | MD, HP, Soil Resist | 11,600 | 45 | |
Rose Defense Shield | 125 | DP +200 | 1 | MD, LK, HP | 13,125 | 250 | |
Rose Defense Shield S | 125 | DP +240 | 2 | MD, LK, HP | 125,000 | 250 | |
Tapasco Shield (Old) | 130 | DP +100 MP +120 MD +40 | 1 | MD, HP, Air Resist | 12,500 | 52 | |
Swamp Shield | 140 | DP +224 | 2 | MD, LK, HP | 14,550 | 140 | |
Swamp Shield S | 140 | DP +268 | 2 | MD, LK, HP | 140,000 | 140 | |
Crimson Shield | 150 | DP +180 | 1 | MD, HP, Wind Resist | 14,000 | 64 | |
Snow Hill Shield | 170 | DP +272 | 2 | MD, LK, HP | 17,850 | 340 | |
Snow Hill Shield S | 170 | DP +? | 2 | ? | ? | 340 | |
Spirit Shield | 170 | DP +204 | 1 | MD, HP, Electric Resist | 15,600 | 72 | |
Techichi Shield S | 215 | ||||||
Tapasco Shield S | 275 | 2 | 275.000 | 340 |