From ggFTW Trickster Wiki
4G Shields
4G Card Jr
4G Card 4
| Solar Shield | 100 | AC +10 MD +32 DA +5 LK +10 DP +64 HV +5 | 3 | AC, DA, LK, HV, DP | 6500 | 50
|
| Silver Light Shield | 140 | AC +9 MD +64 LK +16 DP +64 HV +11 | 3 | AC, LK, HV | 0 | 70
|
| Weber Shield | 150 | AC +12 MD +64 DA +10 LK +9 DP +96 HV +5 | 3 | AC, DA, LK | 0 | 75
|
| Aquarius Shield | 170 | AC +8 MD +68 LK +17 HP +1,020 DP +136 | 3 | MA, LK, HP, HV | 0 | 85
|
| Nocturnal Shield | 180 | MD +160 DA +9 LK +12 DP +160 HV +12 | 3 | MD, AC, DA, HV | 0 | 180
|
| Morte Shield | 190 | AC +18 DX -1 MD +32 HP +600 DP +96 HV +15 | 3 | AC, HP, HV | 0 | 190
|
| Tsunami Shield | 200 | AC +5 MD +128 LK +10 HP +690 DP +160 HV +16 | 3 | AC, LK, HP, HV, Water R | 0 | 100
|
| Reyes Shield | 210 | MD +160 LK +16 HP +450 DP +176 HV +16 | 3 | LK, HP, HV, Soil R | 21000 | 210
|
| Inferno Shield | 220 | MP +1200 MD +40 LK +12 HP +1200 DP +40 HV +19 | 3 | MD, DA, LK, HV, Fire | 22000 | 110
|
| Shield of Light | 240 | AC +15 MD +80 HP +1500 DP +192 HV +22 | 3 | AC, MD, HP, HV | 0 | 120
|
4G Event Shield