Gacha Shields
From ggFTW Trickster Wiki
![]() | Swords | ![]() | Knives | ![]() | Canes | ![]() | Guns | ![]() | Special Weapons |
![]() | Hats | ![]() | Shields | ![]() | Accessories | ![]() | Sprints | ![]() | Innerwear |
![]() | Capes | ![]() | Head Accessories | ![]() | Face Accessories | ![]() | Ears/Tails | ![]() | Fashion |
![]() | Equipments | ![]() | Pets | ![]() | Drills | ![]() | Use/Etc. Items | ![]() | Ammunition |
Shield List | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
In-Game | In-Game Event | MyShop | MyShop Event | Gacha | 4G | Egg Shop | Unique |
Contents |
Gacha Shields
Beginner Town
Icon | Name | Level | Stats | Slots | Compoundable Stats | Town |
---|---|---|---|---|---|---|
![]() | Banker Shield | 30 | AC +4 MD +16 LK +1 DP +32 | 3 | AC, MD, DA, LK | Beginner Town |
![]() | Compounder Shield | 30 | MD +24 DA +1 LK +2 DP +60 | 3 | MD, DA, LK | Beginner Town |
![]() | Traditional Shield | 30 | MD +16 DA +3 HP +210 DP +32 | 3 | DA, HP | Beginner Town |
![]() | Shield of Conviction | 40 | MD +16 LK +5 DP +32 HV +3 | 3 | LK, HV | Beginner Town |
![]() | Defender of the Gallant | 50 | AC +5 MD +16 HP +120 DP +32 HV +4 | 3 | ? | Beginner Town |
![]() | Active Shield | 60 | AC +3 MD +16 HP +480 DP +480 HV +5 | 3 | AC, HP, HV | Beginner Town |
![]() | Ocean Shield | 60 | MP +480 MD +48 DA +3 LK +5 DP +16 | 3 | MP, DA, LK | Beginner Town |
Town 1 Megalopolis
Icon | Name | Level | Stats | Slots | Compoundable Stats | Town |
---|---|---|---|---|---|---|
![]() | Vigor Shield | 90 | AC +10 MD +32 DP +94 HV +7 | 3 | AC, MD, HV, Dark Resist | Town 1 Megalopolis |
![]() | Time Keeper's Shield | 100 | MP +300 MD +32 LK +8 HP +600 DP +32 HV +8 | 3 | MP, LK, HP, HV | Town 1 Megalopolis |
![]() | Chronos Shield | 120 | AC +3 MP +600 MD +96 LK +8 HP +600 DP +64 | 3 | AC, MP, LK, HP, DP | Town 1 Megalopolis |
![]() | Eltron Shield | 120 | AC +21 MD +48 HP +540 DP +120 | 3 | AC, MD, HP, Soil Resist | Town 1 Megalopolis |
![]() | Skull Guard | 130 | AC +10 MD +64 HP +480 DP +96 HV +12 | 3 | AC, HP, HV | Town 1 Megalopolis |
![]() | Vinosh's Shield | 130 | AC +16 MD +88 HP +880 DP +104 | 3 | AC, MD, HP, Air Resist | Town 1 Megalopolis |
![]() | Swashbuckler's Buckler | 150 | AC +11 MD +32 DA +14 LK +9 HP +360 | 3 | ? | Town 1 Megalopolis |
![]() | Trumps-All Shield | 150 | MD +32 HP +1,200 DP +128 HV +20 | 3 | HP, HV, Soil Resist | Town 1 Megalopolis |
![]() | Panther Shield | 180 | AC +9 MD +80 DA +12 LK +14 DP +152 | 3 | AC, DA, LK, HP, Fire Resist | Town 1 Megalopolis |
Town 2 Oops Wharf
Icon | Name | Level | Stats | Slots | Compoundable Stats | Town |
---|---|---|---|---|---|---|
![]() | Silverwolf Shield | 60 | AC +4 MD +32 DP +64 HV +6 | 3 | AC, MD, Soil Resist | Town 2 Oops Wharf |
![]() | Trainer's Shield | 80 | AC +5 MD +16 HP +600 DP +64 | 3 | AC, HP, HV, Elec Resist | Town 2 Oops Wharf |
![]() | Ancient Shield | 90 | AC +7 MD +32 DP +128 HV +5 | 3 | AC, MD, HV, Dark Resist | Town 2 Oops Wharf |
![]() | Diploma Shield | 100 | AC +13 DX -1MD +32 HP +360 DP +80 | 3 | AC, HP | Town 2 Oops Wharf |
![]() | Pachi's UFO Shield | 100 | AC +9 MD +48 HP +600 DP +96 HV +3 | 3 | AC, MD, HP, HV | Town 2 Oops Wharf |
![]() | Magical Girl Shield | 110 | MD +80 DA +10 LK +10 DP +64 | 3 | DA, LK, DP | Town 2 Oops Wharf |
![]() | Clam Shell Shield | 140 | AC +5 MD +64 LK +12 DP +64 HV +13 | 3 | ? | Town 2 Oops Wharf |
![]() | Berry Cake Shield | 150 | MP +900 MD +96 LK +18 HP +690 DP +64 | 3 | MP, LK, HP, Soil Resist | Town 2 Oops Wharf |
![]() | Card Girl's Shield | 150 | MP +719 MD +67 LK +6 HP +759 DP +109 HV +10 | 3 | MP, LK, HV, HP, Soil Resist | Town 2 Oops Wharf |
![]() | Portina's Shield | 170 | MP +1.000 MD +76 LK +22 HP +730 DP +40 | 3 | MP, LK, HP, Fire Resist | Town 2 Oops Wharf |
![]() | Divine Spirit Shield | 180 | MP +400 MD +252 LK +13 HP +400 DP +248 | 3 | HP, DP, LK, Air Resist | Town 2 Nefertiti |
Town 3 Rose Garden
Icon | Name | Level | Stats | Slots | Compoundable Stats | Town |
---|---|---|---|---|---|---|
![]() | Winged Kitchen Shield | 90 | MD +48 LK +7 HP +300 DP +64 HV +6 | 3 | LK, HP, HV | Town 3 Rose Garden |
![]() | Saint Shield | 100 | MP +557 MD +91 LK +13 DP +46 | 3 | DP, MP, LK, Soil Attr | Town 3 Rose Garden |
![]() | Aria Shield | 110 | AC +7 MD +80 DA +4 LK +6 DP +112 | 3 | AC, MD, DA, LK | Town 3 Rose Garden |
![]() | Sassy Shield | 120 | AC +11 MD +32 HP +300 DP +96 HV +12 | 3 | AC, MD, HP, DP, HV | Town 3 Rose Garden |
![]() | Squirrel Guard | 120 | MP +600 MD +80 LK +14 HP +600 DP +64 | 3 | MP, LK, HP, Soil Resist | Town 3 Rose Garden |
![]() | Danihen's Elegant Shield | 130 | MD +56 DA +12 LK +12 DP +88 | 3 | MD, DA, LK, Light Resist | Town 3 Rose Garden |
![]() | Magical Kitten Shield | 140 | MP +900 MD +64 LK +18 HP +600 DP +32 | 3 | MP, LK, HP, Fire Resist | Town 3 Rose Garden |
![]() | Danihen's Locked Shield | 150 | AC +16 MD +64 HP +900 DP +96 HV +7 | 3 | AC, HP, HV, Elec Resist | Town 3 Rose Garden |
![]() | Cockatoo Shield | 160 | MP +1.030 MD +72 LK +21 HP +690 DP +36 | 3 | MP, LK, HP, Dark Resist | Town 3 Rose Garden |
Town 4 Azteca
Icon | Name | Level | Stats | Slots | Compoundable Stats | Town |
---|---|---|---|---|---|---|
![]() | Witch's Ice Shield | 70 | MD +64 LK +8 DP +48 HV +4 | 3 | DP, LK, HV, Water Resist | Town 4 Azteca |
![]() | Bunny Shield | 80 | MD +96 LK +8 DP +64 | 3 | MP, LK, DP, Water Resist | Town 4 Azteca |
![]() | Elencia Shield | 130 | MD +64 DA +11 LK +13 HP +300 DP +80 | 3 | DA, LK, HP, Soil Resist | Town 4 Azteca |
![]() | Innocent Shield | 130 | MD +64 DA +7 LK +15 DP +112 | 3 | MD, DA, LK | Town 4 Azteca |
![]() | UFO Shield | 150 | MP +600 MD +128 DA +6 LK +15 DP +80 | 3 | MP, DA, LK, DP | Town 4 Azteca |
![]() | Mirabo's Shield | 160 | AC +11 MD +86 HP +640 DP +123 HV +16 | 3 | AC, HP, HV, Electric Resist | Town 4 Azteca |
![]() | Harvest Shield | 170 | AC +6 MD +48 DA +15 LK +14 HP +360 DP +112 | 3 | AC, DA, LK, HP | Town 4 Azteca |
![]() | Hunter's Master Shield | 190 | AC +18 MD +96 DA +6 LK +10 DP +192 | 3 | AC, DA, LK | Town 4 Azteca |
![]() | Rose Fairy Shield | 190 | AC +20 MD +80 HP +1.100 DP +120 HV +9 | 3 | AC, HP, HV, Fire Resist | Town 4 Azteca |
![]() | Roseus Shield | 210 | AC +7 MD +224 LK +6 HP +524 DP +462 | 3 | AC, MD, LK, HP, Air Resist | Town 4 Azteca |
Town SP Tapasco
Icon | Name | Level | Stats | Slots | Compoundable Stats | Town |
---|---|---|---|---|---|---|
![]() | Halloween Shield | 50 | MP +120 MD +24 LK +3 HP +240 DP +48 HV +2 | 4 | AC, MP, LK, HP | Town SP Tapasco |
![]() | Rainbow Shield | 80 | AC +8 MD +40 DP +96 HV +6 | 3 | AC, MD, HV, Water Resist | Town SP Tapasco |
![]() | Rosalyna's Shield 80 | 80 | AC +3~16 HP +168~896 DP +80~352 HV +3~16 | 2~4 | AC, MD, HV | Town SP Tapasco |
![]() | The Wolf Moon 120 | 120 | AC 4~24 LK 4~24 HP 252~134 DP 120~528 | 2~4 | AC, LK, HP, Air Resist | Town SP Tapasco |
![]() | Rook Shield 140 | 140 | AC +5~28 MD +84~448 DA +5~28 DP +140~616 | 2~4 | AC, MD, DA, Air Resist | Town SP Tapasco |
![]() | Tree Shield | 140 | AC +12 MD +32 WT +800 DA +12 LK +5 DP +112 | 3 | AC, MD, DA, LK | Town SP Tapasco |
![]() | Bejeweled Shield | 160 | AC +12 MD +64 HP +600 DP +144 HV +11 | 3 | AC, HP, HV | Town SP Tapasco |
![]() | Magical Star Shield | 160 | MP +600 MD +96 LK +10 HP +900 DP +96 HV +11 | 3 | MP, LK, HP, HV | Town SP Tapasco |
![]() | Angelic Shield | 180 | MD +48 DA +14 LK +7 HP +480 DP +64 HV +18 | 3 | DA, LK, HP, HV, Soil Resist | Town SP Tapasco |
![]() | Engagement Bouquet | 180 | AC +11 MD +64 HP +900 DP +144 HV +15 | 3 | AC, HP, MD, HV | Town SP Tapasco |
![]() | Rosalyna's Shield 180 | 180 | AC +6~36 HP +378~2016 DP +180~792 HV +6~36 | 2~4 | AC, MD, HV | Town SP Tapasco |
![]() | Matrimony Defender | 190 | MP +600 MD +128 LK +10 HP +600 DP +144 HV +15 | 3 | MP, LK, HP, HV | Town SP Tapasco |
![]() | Wedding Shield | 190 | MD +48 LK +16 HP +900 DP +64 HV +18 | 3 | MD, LK, HP, HV, Fire Attr | Town SP Tapasco |
![]() | Lantern Shield | 200 | MD +128 DA +8 LK +13 DP +160 HV +11 | 3 | DA, LK, HV | Town SP Tapasco |
![]() | Happy Wedding Shield | 200 | AC +14 MD +105 HP +800 DP +160 HV +18 | 3 | AC, HP, HV, Light Resist | Town SP Tapasco |
![]() | Summer Turtle Shield | 200 | MP +800 MD +120 LK +9 HP +820 DP +140 HV +15 | 3 | MD, HP, HV, DX, Water Resist | Town SP Tapasco |
![]() | Cielo Shield | 210 | MP +600 MD +112 LK +14 HP +600 DP +128 HV +20 | 3 | MP, LK, HP, HV | Town SP Tapasco |
![]() | Marital Shield | 210 | AC +14 DX -1 MD +48 HP +1,020 DP +96 HV +21 | 3 | AC, HP, HV, Light Attr | Town SP Tapasco |
![]() | Aquarii Shield | 230 | AC +18 MD +64 HP +1.200 DP +160 HV +24 | 3 | AC, HP, HV, Electric Resist | Town SP Tapasco |
![]() | Rook Shield 240 | 240 | AC +9~48 MD +144~768 DA +9~48 DP +240~1,056 | 2~4 | AC, MD, DA, Air Resist | Town SP Tapasco |
![]() | The Wolf Moon 240 | 240 | AC 9~48 LK 9~48 HP 504~268 DP 240~1056 | 2~4 | AC, LK, HP, Air Resist | Town SP Tapasco |
![]() | Santa Vinosh's Shield | 250 | MP +720 MD +136 LK +17 HP +714 DP +152 HV +24 | 3 | MP, LK, HP, HV, Water Resist | Town SP Tapasco |