Danihen's Elegant Hat
From ggFTW Trickster Wiki
| Danihen's Elegant Hat |
| Danihen's Elegant Set | |||||||||||||||||||||||||||||||
|
Gacha Town 3 (Rose Garden) - 06/01/2011 ~ 11/03/2011 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Shield | Inner | Pet | Doll | FD | Camp | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 130 | 75 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MD, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 5 | 4 ~ 6 | ||||||||
| Magic Defense: | 23 | 18 ~ 31 | ||||||||
| Detect Ability: | 11 | 9 ~ 14 | ||||||||
| Luck: | 9 | 7 ~ 12 | ||||||||
| Defense Points: | 48 | 36 ~ 64 | ||||||||
| Description | ||||||||||
| It's been known that Don Danihen's hat decorated his weird room. It's a very elegant hat. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, DA, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 3 (Rose Garden). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

