Pia's Casquette Hat
From ggFTW Trickster Wiki
| Pia's Casquette Hat |
| Time Keeper's Set | |||||||||||||||||||||||||||||||
|
Gacha Town 1 (Megalopolis) - 04/23/2008 ~ 08/21/2008 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Acc | Pet | Doll | FD | WD | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 100 | 50 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, LK, DP, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 10 | |||||||||
| Magic Defense: | 32 | |||||||||
| Luck: | 3 | |||||||||
| Defense Points: | 16 | |||||||||
| Hit Evasion: | 6 | |||||||||
| Description | ||||||||||
| A hat designed by the Megalo Company to look like gold and diamonds in a box. It is rumored that this hat may be a hint to the hidden treasure that is hidden somewhere on Caballa Island. So far no one has been able to figure out where it is. | ||||||||||
| Use | ||||||||||
| Increases MA, MD, LK, DP and HV. Can be refined for increased MD. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 1 (Megalopolis). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

