Chronos Chapeau
From ggFTW Trickster Wiki
| Chronos Chapeau |
| Chronos Set | |||||||||||||||||||||||||||||||
|
Gacha Town 1 (Megalopolis) - 08/21/2008 ~ 03/25/2009 | |||||||||||||||||||||||||||||||
| Hat | Cane | Gun | Shield | Inner | Pet | Doll | WD | FD | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 120 | 60 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 4 | 3 ~ 12 | ||||||||
| Magic Attack: | 9 | 7 ~ 9 | ||||||||
| Magic Defense: | 48 | 36 ~ 64 | ||||||||
| Luck: | 6 | 5 ~ 8 | ||||||||
| Defense Points: | 16 | 12 ~ 21 | ||||||||
| Description | ||||||||||
| A copy of Eclipse's chapeau. This hat is not only stylish, but it will make you look like a master of time. | ||||||||||
| Use | ||||||||||
| Increases AC, MA, MD, LK, and DP. Can be refined for increased MD. 3 Compound Slots available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 1 (Megalopolis). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

