Pachi's Sombrero
From ggFTW Trickster Wiki
| Pachi's Sombrero |
| Pessimistic Pachi | |||||||||||||||||||||||||||||||
|
Gacha Town 2 (Oops Wharf) - 09/24/2008 ~ 04/22/2009 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Doll | Chair | FD | FD | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 100 | 50 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MD, HP | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 11 | 9 ~ 14 | ||||||||
| Dexterity: | -1 | -1 ~ -1 | ||||||||
| Magic Defense: | 32 | 24 ~ 43 | ||||||||
| Health Points: | 180 | 360 ~ 648 | ||||||||
| Defense Points: | 40 | 36 ~ 64 | ||||||||
| Description | ||||||||||
| A large, red hat that looks very fancy and high tech! Watch out or it might just blast off and run to the moon. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, HP and DP. 3 Compound Slots are available. Can be refined for increased DP. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 2 (Oops Wharf). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

