MyShop Hair Dye
From ggFTW Trickster Wiki
Swords | Knives | Canes | Guns | Pets | |||||
Hats | Shields | Capes | Innerwears | ||||||
Acc. | Speed Acc. | Head Acc. | Face Acc. | ||||||
Boxes | Spec. Items | Scrolls | Pots/Change | ||||||
Drills | Hair Dye | Fashion | Item Enh. |
Contents |
Bunny
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Magical Coloring | 1.200 Pts | School Girl | ||
Two Tone Coloring | 2.700 Pts | School Girl | ||
Vivid Coloring | 1.400 Pts | Boxer | ||
Vivid Coloring 2 | 2.700 Pts | Boxer | ||
Super Vivid Color | 2.700 Pts | Champion Duelist |
Buffalo
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Buffalo Hair Dye | 1.200 Pts | Fighter | ||
Nature Coloring | 2.700 Pts | Fighter | ||
Clear Coloring | 1.400 Pts | Warrior | ||
Clear Coloring 2 | 2.700 Pts | Warrior | ||
Super Clear Color | 2.700 Pts | Gladiator Mercenary |
Sheep
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Sheep Hair Dye | 1.200 Pts | Librarian | ||
Pearl Dye Coloring | 2.700 Pts | Librarian | ||
Soft Coloring | 1.400 Pts | Bard | ||
Soft Coloring 2 | 2.700 Pts | Bard | ||
Super Soft Color | 2.700 Pts | Soul Master Witch |
Dragon
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Dragon Hair Dye | 1.200 Pts | Shaman | ||
Bleach Coloring | 2.700 Pts | Shaman | ||
Magical Coloring | 1.400 Pts | Magician | ||
Magical Coloring 2 | 2.700 Pts | Magician | ||
Super Magic Color | 2.700 Pts | Dark Lord Priest Wizard |
Fox
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Fox Hair Dye | 1.200 Pts | Archaeologist | ||
Refined Coloring | 2.700 Pts | Archaeologist | ||
Luxury Coloring | 1.400 Pts | Explorer | ||
Luxury Coloring 2 | 2.700 Pts | Explorer | ||
Super Luxury Color | 2.700 Pts | Thief Master Hunter Lord |
Lion
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Lion Hair Dye | 1.200 Pts | Engineer | ||
Spot Coloring | 2.700 Pts | Engineer | ||
Tender Coloring | 1.400 Pts | Inventor | ||
Tender Coloring 2 | 2.700 Pts | Inventor | ||
Super Tender Color | 2.700 Pts | Scientist Cyber Hunter |
Cat
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Cat Hair Dye | 1.200 Pts | Model | ||
Hana Coloring | 2.700 Pts | Model | ||
Twinkle Coloring | 1.400 Pts | Entertainer | ||
Twinkle Coloring 2 | 2.700 Pts | Entertainer | ||
Super Twinkle Color | 2.700 Pts | Primadonna Diva |
Raccoon
Icon | Name | Points | Class | Look |
---|---|---|---|---|
Raccoon Hair Dye | 1.200 Pts | Teacher | ||
Manicure Coloring | 2.700 Pts | Teacher | ||
Charming Coloring | 1.400 Pts | Card Master | ||
Charming Coloring 2 | 2.700 Pts | Card Master | ||
Super Charming Color | 2.700 Pts | Gambler Duke |