Sarah's Hat
From ggFTW Trickster Wiki
| Sarah's Hat |
| Little Sarah | |||||||||||||||||||||||||||||||
|
Gacha Town 1 (Megalopolis) - 05/02/2007 ~ 08/22/2007 | |||||||||||||||||||||||||||||||
| Hat | Hat | Cane Knife | Acc | Pet | Doll | Doll | Doll | Doll | Carpet | ||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 60 | 30 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, LK, DP | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 5 | |||||||||
| Magic Defense: | 16 | |||||||||
| Luck: | 5 | |||||||||
| Defense Points: | 9 | |||||||||
| Description | ||||||||||
| One of Sarah's favorite hat. It represents green nature which she loves dearly. | ||||||||||
| Use | ||||||||||
| Increases basic defense, AC and HV. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 1 (Megalopolis). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

