Portina's Headdress
From ggFTW Trickster Wiki
| Portina's Headdress |
| Portina's Set | |||||||||||||||||||||||||||||||
|
Gacha Town 2 (Oops Wharf) - 04/20/2011 ~ 09/28/2011 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Inner | Pet | Camp | FD | Doll | Carpet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 170 | 85 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MD | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, MA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 540 | 405 ~ 729 | ||||||||
| Magic Attack: | 22 | 17 ~ 29 | ||||||||
| Magic Defense: | 36 | 27 ~ 48 | ||||||||
| Luck: | 10 | 8 ~ 13 | ||||||||
| Defense Points: | 28 | 21 ~ 37 | ||||||||
| Description | ||||||||||
| A Headdress imbued with all the grace and energy of Portina. With her blessing you are sure to be safe in your adventures. | ||||||||||
| Use | ||||||||||
| Increases MP, MA, MD, LK, and DP. Can be refined for increased MD. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 2 (Oops Wharf). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

