MyShop Pets
From ggFTW Trickster Wiki
| Swords | Knives | Canes | Guns | Pets | |||||
| Hats | Shields | Capes | Innerwears | ||||||
| Acc. | Speed Acc. | Head Acc. | Face Acc. | ||||||
| Boxes | Spec. Items | Scrolls | Pots/Change | ||||||
| Drills | Hair Dye | Fashion | Item Enh. |
These pets are currently available in MyShop and will not be removed.
MyShop Pets
| - | Name | Lvl. | AP | AC | DX | MP | MA | MD | WT | DA | LK | HP | DP | HV | HPR | MPR | Source |
| Chubby Chick | 1 | 100 | 2 | MyShop
| |||||||||||||
| Pure Puri | 1 | 2 | 2 | 2 | MyShop
| ||||||||||||
| Rascal Kid | 1 | 4 | 2 | 12 | MyShop
| ||||||||||||
| Twinkle Star (Pet) | 1 | 1 | -1 | 1 | 1 | x4 | MyShop
| ||||||||||
| Willow Puppy | 5 | 16 | 60 | 120 | 16 | x3 | x2 | MyShop
| |||||||||
| Kaguya Hime | 15 | 64 | 2 | 120 | 3 | 1 | MyShop
| ||||||||||
| Mr. Hauler | 20 | 1200 | 4 | 30 | x4 | MyShop
| |||||||||||
| Little Diablo | 25 | 20 | 1 | 250 | 2 | 2 | 100 | x5 | x3 | MyShop
| |||||||
| Mr. Luxury | 25 | 20 | -1 | 3 | x4 | x4 | MyShop
| ||||||||||
| Apprentice Knight | 40 | 64 | 4 | 600 | 8 | x4 | x3 | MyShop
| |||||||||
| Freesia Bud | 40 | 240 | 8 | 4 | 5 | 480 | x3 | x4 | MyShop
| ||||||||
| White Angel | 40 | 48 | 2 | 120 | 5 | 46 | 4 | 46 | x5 | x5 | MyShop
| ||||||
| Christian E1 | 50 | 100~180 | 6~11 | -1~-2 | 350~630 | 6~11 | x3 | x2 | MyShop
| ||||||||
| Little Ringoo E1 | 50 | 100~180 | 5~8 | 500~900 | 6~11 | 6~11 | x3 | x2 | MyShop/Box
| ||||||||
| Saya E1 | 50 | 80~140 | 5~11 | 350~630 | 100~180 | 5~8 | x3 | x2 | MyShop
| ||||||||
| Shaman Girl Jia E1 | 50 | 350~630 | 6~11 | 100~180 | 6~11 | 350~630 | x2 | x3 | MyShop
| ||||||||
| Helen | 60 | 152 | 6 | -2 | 60 | 6 | 330 | x4 | x3 | MyShop
| |||||||
| Invincible Warren | 60 | 144 | 9 | -1 | 360 | 6 | x4 | x2 | MyShop
| ||||||||
| Passionate Warren | 60 | 128 | 5 | 480 | 48 | 10 | x4 | x2 | MyShop
| ||||||||
| Pensive Warren | 60 | 5 | 360 | 10 | 48 | 9 | x2 | x4 | MyShop
| ||||||||
| Simple Warren | 60 | 96 | 8 | 640 | 10 | 4 | x3 | x3 | MyShop
| ||||||||
| Aeolus E1 | 70 | 140~252 | 7~12 | 700~1,260 | 8~15 | 8~15 | x5 | x3 | MyShop
| ||||||||
| Boreas E1 | 70 | 140~252 | 8~15 | -2~-3 | 490~882 | 8~15 | x3 | x2 | MyShop
| ||||||||
| Eurus E1 | 70 | 112~196 | 7~15 | 490~882 | 140~252 | 7~12 | x3 | x2 | MyShop
| ||||||||
| Notos E1 | 70 | 140~252 | 7~12 | 700~1,260 | 8~15 | 8~15 | x3 | x2 | MyShop
| ||||||||
| Zephyrus E1 | 70 | 490~882 | 8~15 | 140~252 | 8~15 | 490~882 | x2 | x3 | MyShop
| ||||||||
| Saya E2 | 80 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Little Ringoo E2 | 80 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop/Box
| ||||||||
| Christian E2 | 80 | 160~288 | 10~18 | -2~-3 | 560~1,008 | 10~18 | x3 | x2 | MyShop
| ||||||||
| Shaman Girl Jia E2 | 80 | 560~1,008 | 10~18 | 160~288 | 10~18 | 560~1,008 | x2 | x4 | MyShop
| ||||||||
| Fairy Fiorina E1 | 90 | 630~1.134 | 11~20 | 180~324 | 11~20 | 630~1.134 | x2 | x4 | MyShop
| ||||||||
| Princess Curea E1 | 90 | 144~252 | 9~20 | 630~1,134 | 180~324 | 9~15 | x4 | x2 | MyShop
| ||||||||
| Rocker Ignis E1 | 90 | 180~324 | 11~20 | -2~-3 | 630~1,134 | 11~20 | x4 | x2 | MyShop
| ||||||||
| Soulful Xeno E1 | 90 | 180~324 | 9~15 | 900~1,620 | 11~20 | 11~20 | x3 | x3 | MyShop
| ||||||||
| Aeolus E2 | 100 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Boreas E2 | 100 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Eurus E2 | 100 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Notos E2 | 100 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Zephyrus E2 | 100 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Christian E3 | 110 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Little Ringoo E3 | 110 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop/Box
| ||||||||
| Saya E3 | 110 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Andrew E1 | 110 | 770~1.386 | 13~24 | 220~396 | 13~24 | 770~1.386 | x3 | x4 | MyShop
| ||||||||
| Scholar Mary E1 | 110 | 176~308 | 11~24 | 770~1,386 | 220~396 | 11~19 | x3 | x4 | MyShop
| ||||||||
| Scholar Sharon E1 | 110 | 220~396 | 13~24 | -2~-3 | 770~1,386 | 13~24 | x4 | x3 | MyShop
| ||||||||
| Scholar Tsun E1 | 110 | 220~396 | 11~19 | 1,100~1,980 | 13~24 | 13~24 | x4 | x3 | MyShop
| ||||||||
| Shaman Girl Jia E3 | 110 | 770~1,386 | 13~24 | 220~396 | 13~24 | 770~1,386 | x3 | x4 | MyShop
| ||||||||
| Fairy Fiorina E2 | 120 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Princess Curea E2 | 120 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Rocker Ignis E2 | 120 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Soulful Xeno E2 | 120 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Aeolus E3 | 130 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Boreas E3 | 130 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Eurus E3 | 130 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Mars E1 | 130 | 260~468 | 16~29 | -2~-4 | 910~1,638 | 16~29 | x4 | x3 | MyShop
| ||||||||
| Mercury E1 | 130 | 260~468 | 13~22 | 1,300~2,340 | 16~29 | 16~29 | x4 | x3 | MyShop
| ||||||||
| Notos E3 | 130 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Pluto E1 | 130 | 910~1.638 | 16~29 | 260~468 | 16~29 | 910~1.638 | x3 | x4 | MyShop
| ||||||||
| Saturn E1 | 130 | 13~22 | 728~1.274 | 13~22 | 208~364 | 13~22 | 13~22 | x3 | x4 | MyShop
| |||||||
| Venus E1 | 130 | 208~364 | 13~29 | 910~1,638 | 260~468 | 13~22 | x4 | x3 | MyShop
| ||||||||
| Zephyrus E3 | 130 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Christian E4 | 140 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Little Ringoo E4 | 140 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop/Box
| ||||||||
| Saya E4 | 140 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Andrew E2 | 140 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Mary E2 | 140 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Sharon E2 | 140 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Tsun E2 | 140 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Shaman Girl Jia E4 | 140 | 980~1,764 | 17~31 | 280~504 | 17~31 | 980~1,764 | x3 | x5 | MyShop
| ||||||||
| Detective Sensibility E1 | 150 | 300~540 | 15~26 | 1,500~2,700 | 18~33 | 18~33 | x4 | x4 | MyShop
| ||||||||
| Fairy Fiorina E3 | 150 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Princess Curea E3 | 150 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Rocker Ignis E3 | 150 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Rockstar Passion E1 | 150 | 240~420 | 15~33 | 1,050~1,890 | 300~540 | 15~26 | x5 | x3 | MyShop
| ||||||||
| Soulful Xeno E3 | 150 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| White Snake Spirit E1 | 150 | 300~540 | 18~33 | -3~-5 | 1,050~1,890 | 18~33 | x5 | x3 | MyShop
| ||||||||
| Wisdom the Witch E1 | 150 | 1.050~1.890 | 18~33 | 300~540 | 18~33 | 1.050~1.890 | x3 | x5 | MyShop
| ||||||||
| Aeolus E4 | 160 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Boreas E4 | 160 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Eurus E4 | 160 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Mars E2 | 160 | 345~576 | 20~36 | -3~-5 | 1,120~2,016 | 20~36 | x4 | x3 | MyShop
| ||||||||
| Mercury E2 | 160 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Notos E4 | 160 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Pluto E2 | 160 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Saturn E2 | 160 | ~ | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| |||||||
| Venus E2 | 160 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Zephyrus E4 | 160 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Afrit E1 | 170 | 340~612 | 21~38 | -3~-5 | 1,190~2,142 | 21~38 | x5 | x4 | MyShop
| ||||||||
| Lyr E1 | 170 | 1.190~2.142 | 21~38 | 340~612 | 21~38 | 1.190~2.142 | x4 | x5 | MyShop
| ||||||||
| Scholar Andrew E3 | 170 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Mary E3 | 170 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Sharon E3 | 170 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Tsun E3 | 170 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Silpheed E1 | 170 | 340~612 | 17~29 | 1,700~3,060 | 21~38 | 21~38 | x5 | x4 | MyShop
| ||||||||
| Titania E1 | 170 | 272~476 | 17~38 | 1,190~2,142 | 340~612 | 17~29 | x5 | x4 | MyShop
| ||||||||
| Detective Sensibility E2 | 180 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Fairy Fiorina E4 | 180 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Princess Curea E4 | 180 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Rocker Ignis E4 | 180 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Rockstar Passion E2 | 180 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Soulful Xeno E4 | 180 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Wisdom the Witch E2 | 180 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| White Snake Spirit E2 | 180 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Mars E3 | 190 | 380~684 | 23~42 | -3~-6 | 1,330~2,394 | 23~42 | x5 | x3 | MyShop
| ||||||||
| Mercury E3 | 190 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Pluto E3 | 190 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Saturn E3 | 190 | ~ | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| |||||||
| Venus E3 | 190 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Afrit E2 | 200 | 400~720 | 25~45 | -4~-6 | 1,400~2,520 | 25~45 | x5 | x5 | MyShop
| ||||||||
| Lyr E2 | 200 | 1,400~2,520 | 25~45 | 400~720 | 25~45 | 1,400~2,520 | x | x | MyShop
| ||||||||
| Scholar Andrew E4 | 200 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Mary E4 | 200 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Sharon E4 | 200 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Scholar Tsun E4 | 200 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Silpheed E2 | 200 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Titania E2 | 200 | ~ | ~ | ~ | ~ | ~ | x5 | x5 | MyShop
| ||||||||
| Detective Sensibility E3 | 210 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Rockstar Passion E3 | 210 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| White Snake Spirit E3 | 210 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Wisdom the Witch E3 | 210 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Mars E4 | 220 | 440~792 | 27~49 | -4~-6 | 1,540~2,772 | 27~49 | x5 | x4 | MyShop
| ||||||||
| Mercury E4 | 220 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Venus E4 | 220 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Pluto E4 | 220 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Saturn E4 | 220 | ~ | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| |||||||
| Afrit E3 | 230 | 460~828 | 28~51 | -4~-6 | 1,610~2,898 | 28~31 | x5 | x5 | MyShop
| ||||||||
| Lyr E3 | 230 | 1,610~2,898 | 28~51 | 460~828 | 28~51 | 1,610~2,898 | x | x | MyShop
| ||||||||
| Silpheed E3 | 230 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Titania E3 | 230 | ~ | ~ | ~ | ~ | ~ | x5 | x5 | MyShop
| ||||||||
| Detective Sensibility E4 | 240 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Rockstar Passion E4 | 240 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| White Snake Spirit E4 | 240 | ~ | ~ | -~- | ~ | ~ | x | x | MyShop
| ||||||||
| Wisdom the Witch E4 | 240 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Afrit E4 | 260 | 520~936 | 32~58 | -4~-6 | 1,820~3,276 | 32~58 | x5 | x5 | MyShop
| ||||||||
| Lyr E4 | 260 | 1,820~3,276 | 32~58 | 520~936 | 32~58 | 1,820~3,276 | x5 | x5 | MyShop
| ||||||||
| Silpheed E4 | 260 | ~ | ~ | ~ | ~ | ~ | x | x | MyShop
| ||||||||
| Titania E4 | 260 | ~ | ~ | ~ | ~ | ~ | x5 | x5 | MyShop |
