Art Kalis
From ggFTW Trickster Wiki
| Art Kalis |
| Kalis Class | |||||||||||||||||||||||||||||||
Kalis | Old | Sharp | Morph | Chaos | Art | Shadow | Requiem | Ultimate | Powerful | ||||||||||||||||||||||
![]() | Required | Weight | Value | |||||||
| Level 170 | 340 | 102,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK, Soil Attr | 1~3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 238 ~ 442 | |||||||||
| Detect Ability: | 17 ~ 42 | |||||||||
| Description | ||||||||||
| An item made by a capricious artisan. The stats are unpredictable just like he is. | ||||||||||
| Use | ||||||||||
| 1~3 compound slots are randomly generated. Can be refined for more AP. | ||||||||||
| How to Obtain | ||||||||||
| Buy in Snow Hill - Black Market from Dark Dealer Rat for 1,020,000 Galders. Loot from All Ice Dungeon Monsters. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

