Category:Nora Sewer Monster
From ggFTW Trickster Wiki
Monster | Type | Level | Weakness | Resistance | Map |
Nora Joe | Charm | 126 | Water, Light | Gun | Nora Sewer |
Nora Mummy | Power | 132 | Physical, Gun | Magic | Nora Sewer |
Nora Big | Magic | 144 | Water, Light | Physical, Gun | Nora Sewer |
Shadow Nora Joe | Sense | 479 | Unknown | Unknown | Nora Sewer |
Shadow Nora Mummy | Charm | 481 | Unknown | Unknown | Nora Sewer |
Shadow Nora Big | Sense | 484 | Unknown | Unknown | Nora Sewer |
Shadow Sphinx | Neutral | 664 | Unknown | Unknown | Nora Sewer |
Shadow Leviathan | Magic | 673 | Unknown | Unknown | Nora Sewer |
Popeyed Anemone Ghost | Magic | 200 | Water, Light | Physical, Gun | Trench of the Dead |
Jelly Fish Ghost | Sense | 210 | Water, Light | Physical | Trench of the Dead |
Sea Tiger Ghost | Magic | 220 | Water, Light | Physical, Gun | Trench of the Dead |
Sea Dragon Ghost | Magic | 230 | Water, Light | Physical, Gun | Trench of Patience |
Merman Ale Ghost | Power | 238 | Physical, Gun | Magic | Whirlpool of Agony |
Merman Aqu Ghost | Power | 238 | Physical, Gun | Magic | Whirlpool of Agony |
Right Hand Saki | Charm | 245 | Unknown | Unknown | Trench of the Pirate |
Left Hand Sass | Charm | 248 | Unknown | Unknown | Trench of the Pirate |
Pirate King Karan | Sense | 250 | Physical, Earth, Light | Magic, Gun, Water, Electric, Dark | Pirate King Karan's Room |
Channa (summon) | Charm | 240 | Gun | Magic | Pirate King Karan's Room |
< Return to Ghost Blue Monster category.
Pages in category "Nora Sewer Monster"
There are 18 pages in this category.
CJLMN |
N cont.PRS |
S cont. |