Shadow Nora Joe
From ggFTW Trickster Wiki
Shadow Nora Joe
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 479 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Nora Sewer | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Silver Aquamarine | Eclipse - The Story of the Gods 6 | ||
Shadow Turquoise | Eclipse - The Story of the Gods 6 |