Right Hand Saki
From ggFTW Trickster Wiki
Right Hand Saki
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Charm | 245 | Unknown | Unknown | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Trench of the Pirate | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 10,000 | ? | ? | ? | 1,875 | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
? | 49% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
Copyfish DomDom - Match with Saki |