Jelly Fish Ghost
From ggFTW Trickster Wiki
![]() ![]() | Jelly Fish Ghost
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Neutral | 210 | Physical | Water, Electric | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Trench of the Dead | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | 8,825 | ? | ? | 1,323 | 1,584 | 210 | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 57% | 42% | 28% | 45% | 33% | 42% | 42% | 18% | 32% | 28% | ? | ||||||||||||
| Name | Use | % | |
| Evil Spirit Bone 2 | Copyfish DomDom - Request 2 |
|



