Shadow Sphinx
From ggFTW Trickster Wiki
Shadow Sphinx
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Neutral | 664 | Unknown | Unknown | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
Caballa Relics Dungeons, Path to Ghost Blue 1, Path to Ghost Blue 2, Nora Sewer, Vamp Castle Dungeons, Swamp Dungeons, Blue Ice Dungeons, Black Ash Dungeons | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 34,010 | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Wood Helmet | Hat (Lv.20) | ||
Shadow Crest Shield | Shield (Lv.125) | ||
Shadow Silver Shield | Shield (Lv.155) | ||
Shadow Demon Shield | Shield (Lv.335) | ||
Shadow Flame Shield | Shield (Lv.350) |
Categories: Monster | Shadow Monster | Level 661-680 Monster | Neutral Type Monster | Caballa Relics Monster | Relics Dungeon Monster | Ghost Blue Monster | Nora Sewer Monster | Rose Garden Monster | Vamp Castle Monster | Black Swamp Monster | Swamp Dungeon Monster | Snow Hill Monster | Blue Ice Dungeon Monster | Techichi Volcano Monster | Black Ash Dungeon Monster