Merman Aqu Ghost
From ggFTW Trickster Wiki
Merman Aqu Ghost
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Power | 238 | Magic | Physical, Gun | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Whirlpool of Agony | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | Earth | 10,220 | ? | ? | 1,257 | 1,505 | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
83% | 91% | ? | ? | 91% | 91% | ? | 91% | ? | 91% | ? |