Left Hand Sass
From ggFTW Trickster Wiki
Left Hand Sass
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Charm | 248 | Unknown | Unknown | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
Trench of the Pirate | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 8,062 | 3,947 | ? | ? | 2,506 | ? | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
? | 24% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||||||||
Copyfish DomDom - Match with Sass |