Sea Dragon Ghost
From ggFTW Trickster Wiki
Sea Dragon Ghost
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Magic | 230 | Physical, Gun | Electric, Dark | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Trench of Patience | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 9,725 | ? | ? | 1,221 | 1,458 | 240 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
63% | 34% | 63% | ? | 46% | 46% | ? | 36% | ? | 30% | ? |
Name | Use | % | |
Soul Marble | Copyfish DomDom - Request 4 |