Shadow Leviathan
From ggFTW Trickster Wiki
Shadow Leviathan
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Magic | 673 | Unknown | Unknown | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
Path to Mermaid Palace 1, Path to Mermaid Palace 2, Mermaid Palace Dungeons, Path to Ghost Blue 1, Path to Ghost Blue 2, Nora Sewer, Swamp Dungeons, Blue Ice Dungeons, Black Ash Dungeons | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 34,230 | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Wood Helmet | Hat (Lv.20) | ||
Shadow Crest Shield | Shield (Lv.125) | ||
Shadow Silver Shield | Shield (Lv.155) | ||
Shadow Shotgun | Gun (Lv.170) | ||
Shadow Demon Shield | Shield (Lv.335) | ||
Shadow Flame Shield | Shield (Lv.350) |
Categories: Monster | Shadow Monster | Level 661-680 Monster | Magic Type Monster | Mermaid Palace Monster | Mermaid Dungeon Monster | Ghost Blue Monster | Nora Sewer Monster | Black Swamp Monster | Swamp Dungeon Monster | Snow Hill Monster | Blue Ice Dungeon Monster | Techichi Volcano Monster | Black Ash Dungeon Monster