Popeyed Anemone Ghost
From ggFTW Trickster Wiki
![]() | Popeyed Anemone Ghost
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Magic | 200 | Water | Fire | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Trench of the Dead | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | 8,375 | ? | ? | 1,041 | 1,246 | 180 | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 91% | 83% | 91% | 87% | 87% | 87% | 87% | 84% | 68% | 83% | ? | ||||||||||||
| Name | Use | % | |
| Evil Spirit Bone 1 | Copyfish DomDom - Request 1 |
|


