Nora Sewer
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Ghost Blue |
| Path 1 |
| Path 2 |
| Gate |
| Seabed Fields |
| North |
| East |
| Undersea Park |
| Undersea Grave |
| Black Market |
| Jelly Fish Alert |
| Waiting Room |
| Ball Room |
| Grand Ball Room |
| Aquarius |
| Town |
| Shop |
| Monster Guild |
| Inn |
| Shrine |
| Shadow Sanctuary |
| Nora Sewer |
| Nora Sewer |
| Pirate King Karan's Trial |
| Trench of the Dead |
| Trench of Patience |
| Whirlpool of Agony |
| Trench of the Pirate |
| Boss Room |
| ||
| Nora Sewer | ||
Map
| Portal/Transfer to | |
| 1 | Ghost Blue Seabed Town - Aquarius |
| 2 | Gate of Abyss |
| Teleport Information | |||
| NPC | Location | Cost | |
| 5 | La Vida | Trench of the Dead | 5x Nora Doll |
| 7 | ![]() Explorer Reina | Nora Sewer (pass the wall, to Gate of Abyss) | 1x 500 Galder Coupon |
| 8 | ![]() Explorer Reina | Nora Sewer (pass the wall, back to Nora Sewer) | Free |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Monkey T | Business Proposal 1 | Normal | 100 |
| 1 | ![]() Monkey T | Business Proposal 2 | Normal | 100 |
| 2 | ![]() Lethos | Nora Tribe Research - 1 | Normal | 110 |
| 2 | ![]() Lethos | Nora Tribe Research - 2 | Normal | 110 |
| 2 | ![]() Lethos | Nora Tribe Research - 3 | Normal | 110 |
| 2 | ![]() Lethos | Nora Tribe Research - 4 | Normal | 110 |
| 3 | Love Hunter Robin | Nora Sewer Monster Quest | Monster | 110 |
| 4 | Shaman Girl Jia | Dark Soul of Karan | Unique Equipment / Monster | 1 |
| 4 | Shaman Girl Jia | Make Sealing Charm | Unique Equipment | 1 |
| 5 | La Vida | Transfer to the Trench of the Dead | Boss Trial / Transfer | 1 |
| 5 | La Vida | La Vida's Revenge | Unique Equipment | 1 |
| 6 | Weepy Nora | Third Eye Nora Ron's Request | Normal | 100 |
| 6 | Weepy Nora | Feed Nora Ron | Normal | 100 |
| 6 | Weepy Nora | Returning to the Nora | Normal | 100 |
| 7 | ![]() Explorer Reina | Transfer to Nora Sewer (Upper Area) | Transfer | 1 |
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
Nora Joe | Charm | 126 | Water, Light | Gun |
Nora Mummy | Power | 132 | Physical, Gun | Magic |
Nora Big | Magic | 144 | Water, Light | Physical, Gun |
Shadow Nora Joe | Sense | 479 | Unknown | Unknown |
Shadow Nora Mummy | Charm | 481 | Unknown | Unknown |
Shadow Nora Big | Sense | 484 | Unknown | Unknown |
![]() Shadow Sphinx | Neutral | 664 | Unknown | Unknown |
![]() Shadow Leviathan | Magic | 673 | Unknown | Unknown |
Drill
| Drill Information | |||
| Depth: 100 ~ 130m Soil: Rock | |||
| Name | Use | % | |
| Use | |||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta Waiting Room | ||
| Etc. | |||
| B Stone | Weepy Nora - Feed Nora Ron Compound: MP +228~492 (Lv.30) | ||
| Copper Nora Stone | Lethos - Nora Tribe Research - 1 | ||
| G Stone | Weepy Nora - Feed Nora Ron | ||
| Kryptonite | Weepy Nora - Returning to the Nora Clerk Z. Smith - Nora Sewer's Rare Stones | ||
| P Stone | Weepy Nora - Feed Nora Ron | ||
| R Stone | Weepy Nora - Feed Nora Ron | ||
| Y Stone | Weepy Nora - Feed Nora Ron | ||
| Equipment | |||
| Old Nasal Helm | Hat (Lv.125) Compound: Compounder Vin - Powerful Nasal Helm Exchange: Trader Pav - Morph Nasal Helm | ||
| Old Turban | Hat (Lv.125) Compound: Compounder Vin - Powerful Turban Exchange: Trader Pav - Morph Turban | ||
| Strong Nasal Helm | Hat (Lv.125) | ||
| Strong Turban | Hat (Lv.125) | ||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 2,000 Galder Coupon | Galder: 2,000 | |
| Neid - Ghost Blue | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |





