Mermaid Dungeon 2 - Legend of the Sea
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Mermaid Palace |
| Path 1 |
| Path 2 |
| Gate |
| Mermaid Palace Fields |
| Water Park |
| Seaweeds Square |
| Coral Square |
| Rock Square |
| Black Market |
| Mermaid Dungeon |
| Gate |
| Underworld |
| Legend of the Sea |
| Mermaid Dungeon 2 | |
| Legend of the Sea | ||
Map
| Portal/Transfer to | |
| 1 | Mermaid Dungeon 1 - Underworld |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Magician Louie | Find Dark Lord Guardian Stone | Job Change | |
| 1 | ![]() Magician Louie | Room of Ordeal Key - Find Compass Frame | Job Change | |
| 1 | ![]() Magician Louie | Find 16 Guardian Stone for the Needleless Compass | Job Change | |
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
![]() Sulaphat | Charm | 123 | Physical | Gun |
![]() Okto | Magic | 129 | Air, Water | Earth |
![]() Tanya | Charm | 150 | Unknown | Unknown |
![]() Shadow Sulaphat | Power | 453 | Unknown | Unknown |
![]() Shadow Okto | Sense | 455 | Unknown | Unknown |
![]() Shadow Tanya | Charm | 457 | Unknown | Unknown |
![]() Shadow Leviathan | Magic | 673 | Unknown | Unknown |
Drill
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 1,000 Galder Coupon | Galder: 1,000 | |
| Neid - Mermaid Palace | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |





