Shadow Merman Aqu
From ggFTW Trickster Wiki
Shadow Merman Aku
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 447 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Mermaid Palace Field 4 - Rock Square | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Hair Tie | Stella - Shadow Star 5 |