Path to Mermaid Palace 2
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Mermaid Palace |
| Path 1 |
| Path 2 |
| Gate |
| Mermaid Palace Fields |
| Water Park |
| Seaweeds Square |
| Coral Square |
| Rock Square |
| Black Market |
| Mermaid Dungeon |
| Gate |
| Underworld |
| Legend of the Sea |
| Path to | |
| Mermaid Palace 2 | ||
Map
| Portal/Transfer to | |
| 1 | Path to Mermaid Palace 1 |
| 2 | Gate of Mermaid Palace |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Fairy Nono | Fairy in a Harkon | Episode | 52 |
| 1 | ![]() Fairy Nono | Fairy's Favor | Episode | 52 |
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
Cone Stone | Power | 84 | Water, Light | Gun |
![]() Pirate Boxer B | Power | 86 | Physical, Gun | Magic |
Shadow Cone Stone | Charm | 440 | Unknown | Unknown |
![]() Shadow Pirate Boxer B | Sense | 441 | Unknown | Unknown |
![]() Shadow Leviathan | Magic | 673 | Unknown | Unknown |
Drill
| Drill Information | |||
| Depth: 60 ~ 80m Soil: Rock | |||
| Name | Use | % | |
| Use | |||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta Waiting Room | ||
| Fairy's Drink | Recovery: 500 MP Compound: Compounder Paul - Transparent Medicine | ||
| Harkon Heirloom | Box (Harkon Necklace, Harkon Ornament, Harkon Shard, Lapis Lazuli, Tourmaline, Topaz, Emerald, Good Compound Waste) | ||
| Etc. | |||
| Iron Ore | |||
| Limestone | Sandman - Legendary Recipe | ||
| Pebbles | Automatic Plant Incubator - Plant Cultivation Experiment (Pebble) | ||
| Piece of Stone | Throw AP +35 (Lv.25) | ||
| Stone Ginseng | Lethos - Elixir of Life? - 1 | ||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 1,000 Galder Coupon | Galder: 1,000 | |
| Neid - Mermaid Palace | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |




