Punisher Merman Ale
From ggFTW Trickster Wiki
![]() ![]() | Punisher Merman Ale
| |||||||||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
| Power | 100 | Unknown | Unknown | |||||||||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||||||||
| Mermaid Palace Field 1 - Water Park, Mermaid Palace Field 2 - Seaweeds Square, Mermaid Palace Field 3 - Coral Square, Mermaid Palace Field 4 - Rock Square | ||||||||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
| Yes | 3,885x3 | 611 | ? | ? | ? | ? | ||||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||
Summon
| ||||||||||||||||||||||||||||||||||
|



