Bard La Fimmel
From ggFTW Trickster Wiki
Skill Card Shop
| Shop Information | |||||
| Name | Cost | Use | |||
| Magic Skill Cards | |||||
| Seal of Water Card | 5,500 | Learn Seal of Water (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Seal of Thunder Card | 5,500 | Learn Seal of Thunder (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Seal of Fire Card | 5,500 | Learn Seal of Fire (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Seal of Earth Card | 5,500 | Learn Seal of Earth (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Seal of Wind Card | 5,500 | Learn Seal of Wind (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Bolster Ballad Card | 15,300 | Learn Bolster Ballad (Bard / Soul Master / Witch: TM Lv.41 / Wizard: TM Lv.101) | |||
| Drip Bomb Card | 22,000 | Learn Drip Bomb (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Electro Attack Card | 22,000 | Learn Electro Attack (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Whirlwind Blaze Card | 22,000 | Learn Whirlwind Blaze (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Cleaving Terra Card | 22,000 | Learn Cleaving Terra (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Wind Blade Card | 22,000 | Learn Wind Blade (Bard / Soul Master / Witch: TM Lv.55 / Wizard: TM Lv.105) | |||
| Water Web Card | 34,000 | Learn Water Web (Bard / Soul Master / Witch: TM Lv.85 / Wizard: TM Lv.135) | |||
| Electroshock Card | 36,000 | Learn Electroshock (Bard / Soul Master / Witch: TM Lv.90 / Wizard: TM Lv.140) | |||
| Water Shield Card | 40,000 | Learn Water Shield (Bard / Soul Master / Witch: TM Lv.100 / Wizard: TM Lv.150) | |||
| Thunder Shield Card | 40,000 | Learn Thunder Shield (Bard / Soul Master / Witch: TM Lv.100 / Wizard: TM Lv.150) | |||
| Fire Shield Card | 40,000 | Learn Eagle Eye (Bard / Soul Master / Witch: TM Lv.100 / Wizard: TM Lv.150) | |||
| Earth Shield Card | 40,000 | Learn Earth Shield (Bard / Soul Master / Witch: TM Lv.100 / Wizard: TM Lv.150) | |||
| Wind Shield Card | 40,000 | Learn Wind Shield (Bard / Soul Master / Witch: TM Lv.100 / Wizard: TM Lv.150) | |||
| Icey Shackles Card | 42,000 | Learn Icey Shackles (Bard / Soul Master / Witch: TM Lv.70 / Wizard: TM Lv.120) | |||
| Thunderbolt Card | 42,000 | Learn Thunderbolt (Bard / Soul Master / Witch: TM Lv.70 / Wizard: TM Lv.120) | |||
| Scorching Earth Card | 42,000 | Learn Scorching Earth (Bard / Soul Master / Witch: TM Lv.70 / Wizard: TM Lv.120) | |||
| Deadly Fen Card | 42,000 | Learn Deadly Fen (Bard / Soul Master / Witch: TM Lv.70 / Wizard: TM Lv.120) | |||
| Tornado Blast Card | 42,000 | Learn Tornado Blast (Bard / Soul Master / Witch: TM Lv.70 / Wizard: TM Lv.120) | |||
| Whirlwind Card | 63,000 | Learn Whirlwind (Bard / Soul Master / Witch: TM Lv.105 / Wizard: TM Lv.155) | |||
| Incinerate Card | 66,000 | Learn Incinerate (Bard / Soul Master / Witch: TM Lv.110 / Wizard: TM Lv.160) | |||
| Summon Boulder Card | 69,000 | Learn Summon Boulder (Bard / Soul Master / Witch: TM Lv.115 / Wizard: TM Lv.165) | |||
| Shard of the Glacier Card | 69,000 | Learn Shard of the Glacier (Bard / Soul Master / Witch: TM Lv.115 / Wizard: TM Lv.165) | |||
| Botulism Cloud Card | 72,000 | Learn Botulism Cloud (Bard / Soul Master / Witch: TM Lv.120 / Wizard: TM Lv.170) | |||
| Razor Gale Card | 81,000 | Learn Razor Gale (Bard / Soul Master / Witch: TM Lv.135 / Wizard: TM Lv.185) | |||
| Phoenix Rising Card | 84,000 | Learn Phoenix Rising (Bard / Soul Master / Witch: TM Lv.140 / Wizard: TM Lv.195) | |||
| Tesla Field Card | 87,000 | Learn Tesla Field (Bard / Soul Master / Witch: TM Lv.145 / Wizard: TM Lv.195) | |||


