Eagle Eye
From ggFTW Trickster Wiki
| Eagle Eye | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Eagle Eye | 110 (Mercenary:160) | Timer | 3 | 3 | Bull's Eye (Lv.10) | ||
| Increases accuracy of the party. | |||||||
| Formula | Total AC = AC × A |
| Level | MP | Cooldown | Duration | AC Increase (A) | ||
| 1 | 300 | 10 seconds | 80 seconds | 110% | ||
| 2 | 315 | 10 seconds | 80 seconds | 111% | ||
| 3 | 330 | 10 seconds | 96 seconds | 112% | ||
| 4 | 345 | 10 seconds | 104 seconds | 113% | ||
| 5 | 360 | 10 seconds | 112 seconds | 114% | ||
| 6 | 375 | 10 seconds | 120 seconds | 115% | ||
| 7 | 390 | 10 seconds | 128 seconds | 116% | ||
| 8 | 405 | 10 seconds | 136 seconds | 117% | ||
| 9 | 420 | 10 seconds | 144 seconds | 118% | ||
| 10 | 435 | 10 seconds | 152 seconds | 119% | ||
| Master | 480 | 10 seconds | 176 seconds | 122% | ||
