Shadow Cobra Flower
From ggFTW Trickster Wiki
Shadow Cobra Flower
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 526 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Swamp Dungeon 2 - Marshy Pool, Swamp Dungeon 3 - Marshy Vacant Lot | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Jade | Eclipse - The Story of the Gods 8 | ||
Shadow Rhodonite | Eclipse - The Story of the Gods 8 |